Hottest Media Types, Female, Off Air |
|
Jessica Holzer, The Hill | | (10678 votes) |
Karin Bruillard, The Washington Post | | (1902 votes) |
Helena Andrews, Politico | | (1967 votes) |
Julianna Goldman, Bloomberg | | (963 votes) |
Kara Rowland, Washingon Times | | (1049 votes) |
Kelly McCormack, The Hill | | (866 votes) |
Kerry Howley, Reason | | (34863 votes) |
Amy Dudley, Hotline | | (1959 votes) |
Liz Gorman, photographer | | (2262 votes) |
Lorraine Woellert, Business Week | | (1377 votes) |
Colby Itkowitz, CQ | | (15816 votes) |
Malia Rulon, Gannett | | (925 votes) |
Lucy Kafanov, Greenwire | | (967 votes) |
Garance Franke-Ruta, the American Prospect | | (2627 votes) |
Nedra Pickler, AP | | (4221 votes) |
Kelly Torrance, Washington Times | | (952 votes) |
Stefanie Gans, Editor, endlesssimmer.com | | (2346 votes) |
Andrea Bruce, Washington Post | | (12312 votes) |
Barrie Hardymon, NPR | | (963 votes) |
Christine Delargy, NBC | | (881 votes) |
Catherine Andrews, Washingtonian | | (37364 votes) |
Robin Wright, Washington Post | | (869 votes) |
Dana Priest, Washington Post | | (2872 votes) |
| (Total: 141001 votes) | |
Poll runs Tuesday, July 24, through Monday, July 30.