| Back to Home > Bulletin Board > TV News Corner > Topic: CNN DEBATES = HIGHEST CABLE NEWS RATINGS EVER!!! |
Topic: CNN DEBATES = HIGHEST CABLE NEWS RATINGS EVER!!!
| Author | Message |
| LiveNewsToday | Posted 12/3/2007 1:39:52 PM | show profile CNN BLASTS FOX INTO THE DUST WITH IT'S DEBATES RATINGS RECORDS!!! |
| Iron Eagle | Posted 12/3/2007 1:44:11 PM | show profile You just knew it was coming! Everyone wanted to see Gomer Hucklbee. |
| Olbypocrisy | Posted 12/3/2007 1:44:15 PM | show profile CNN also showed it had better farming skills than Fox News.CNN had so many plants in the debates ,farmers around the world are jealous!!!! |
| Iron Eagle | Posted 12/3/2007 1:46:17 PM | show profile Wrong crowd Olby. CNN's audience can measure their IQs. FOX viewers live two blocks from a mortuary and have lost most body functions by twenty-three. |
| LiveNewsToday | Posted 12/3/2007 2:07:45 PM | show profile Olby & Frank - one is never far behind the other in slagging ppl off here. |
| JIMBO99 | Posted 12/3/2007 2:13:33 PM | show profile HEY LIBS... IF THE DEMS CAN'T FACE BRIT HUME OR ANYONE ELSE FROM FOXNEWS...HOW CAN WE EXPECT THEM TO FACE ANY NUT JOB LEADERS FROM NORTH KOREA OR IRAN? |
| Olbypocrisy | Posted 12/3/2007 3:15:58 PM | show profile CNN's audience can measure their IQs.--crimedog CNN's planted questions--- Hillary Clinton -- diamonds or pearls???? JohnEdwards --- thongs or bikinis????? |
| Iron Eagle | Posted 12/3/2007 4:08:55 PM | show profile Face Brit Hume - why would any living thing want to sit across from that mug. Could there be a more putrid news guy on planet earth. Wasn't he the guy wash and dried George Bush 1's nylons before state dinners. |
| JIMBO99 | Posted 12/3/2007 4:27:31 PM | show profile God Dog..yer such a FOOL! Don't forget....Hume comes from ABC,bet ya thought he was just fine then....Huh Lib? |
| Iron Eagle | Posted 12/3/2007 5:01:13 PM | show profile No Jimbob - never liked him then. He was Bush's pet toad. You trolls are to hung up on liberals and fascists that many of us don't fall under classification. We're independants. That's why when we read most of the pointless nonsense that appears here it's not taken seriously. It's just the rants of stunted boys. |
| JIMBO99 | Posted 12/3/2007 5:21:02 PM | show profile Here ya go Dog...better then yer Meds! http://ecard.ashland.edu/2004admission/index.html |
| newfrickinshow | Posted 12/3/2007 5:47:46 PM | show profile Mmmm, more ratings debate, Fox, MSNBC, and CNN crap. We were going so good with debating death penatly and philosophy which I enjoyed so much. Now we're back to the same old crap. I'm somewhat disappointed. |
| Iron Eagle | Posted 12/3/2007 6:01:11 PM | show profile Frank you are more than a spelling error - a blotch on mankind! There's a place for you in Bill O'Reilly's sock drawer right next to his blow-up doll Suckles. |
| newfrickinshow | Posted 12/3/2007 6:40:08 PM | show profile But since we're talking ratings and the weather in the state has been snowy and cold for the past few days, I've done a spreadsheet comparing Factor and Countdown ratings for October and November. Key Demo: -Countdown averaged 289,130 in October and 287,600 in November. Falling an average of 1,530 a day. -The Factor averaged 503,000 in October and 475,500 in Nobember. Falling an average of 27,500 per day. -A bad month for Keith, but a much worse month for Bill; Countdown gained almost 26,000 a day on Bill. The gap is getting smaller. Total households -Countdown averaged 786,087 in October and 851,750 in November. That's a rise of 65,663 per day. -The Factor averaged 2,324,609 in October. In November, the Factor averaged 2,310,682 a day. Factor ratings actually falling 13,927/day. -Countdown gained 79,590 in one month over the Factor. Overall, a pretty good month for Countdown if you consider ratings important. Considering ratings for Countdown went up over ten percent in one month. |







