| Back to Home > Bulletin Board > TV News Corner > Topic: MSNBC has "Fastest Growing Primetime Lineup " |
Topic: MSNBC has "Fastest Growing Primetime Lineup "
| Author | Message |
| JIMBO99 | Posted 12/19/2007 8:42:50 PM | show profile Right Lib,and not one(1) show in the top thirty(30).... |
| Olbypocrisy | Posted 12/19/2007 9:01:14 PM | show profile BSNBC is still a 3rd rate wannabe news channel |
| Iron Eagle | Posted 12/20/2007 12:15:36 AM | show profile MSBNC audience up 20%. BOR beaten badly by a dancing Osmond. |
| jtjt225m | Posted 12/20/2007 12:27:36 AM | show profile Really!?!? I'm a little confused, but when have any numbers ever come out that say KO has gotten beat by re-runs of Deal? First of all, they don't go head to head when Deal comes on a few times on a given week on CNBC. KO goes against Fast Money on CNBC. Just wondering where you are getting your information from? |
| LiveNewsToday | Posted 12/20/2007 12:42:03 AM | show profile I've seen cat food named JIMBO - I wouldn't dare feed that muck to my cat though - filthy, disgusting and gross...bit like it's namesake on this board. |
| stvj57 | Posted 12/20/2007 1:05:36 AM | show profile it is good to see that msnbc is giving folks who think cnn is not left enough a place to go. i hope cnn goes a little more left to try to get them back. then msnbc can go more left. and so on. pretty soon they will all be in japan and we can get on with things. |
| Latin1 | Posted 12/21/2007 7:06:12 AM | show profile If they go any left, they will fall off the map. |






