| Back to Home > Bulletin Board > TV News Corner > Topic: Another Million Viewers for OLBY.. |
Topic: Another Million Viewers for OLBY..
| Author | Message |
| thevertman | Posted 1/20/2008 1:47:14 AM | show profile Is this a great country or what? Another million viewers on Thursday for what the 10th time? And his show is not growing according to the BillO sheep on this board. No one in the 7 seven years since BillO has been on the air has drawn as many viewers opposite him. Now time for the TARDS to point out a one time Nancy Grace victory in the A25-54. Yeh I'm sure that will happen again. And secondly let me get this in before the BillO tards do, O'Reilly still got more viewers. And no ones who understands ratings (most of you don't) would predict BillO losing in total viewers anytime soon. But his audience will begin dying off soon I'm betting, what is it like 95 years old plus is the average age of an O'Reilly viewer? |
| radionewsguy | Posted 1/20/2008 4:11:59 AM | show profile | email poster What? Could that have been written any worse? You seem to drift between sarcasm and something that vaguely resembles a point. Write more clearly. |
| jazzreport | Posted 1/20/2008 9:49:10 AM | show profile Is this the same Thursday that BOR got almost twice has many viewers in the key demo?? Do we need to review the times BOR got more VIEWERS IN THE KEY DEMO THAT OLBY HAD TOTAL VIEWERS??? Do you forgot on days when MSNBC puts crime docs opposite BOR they beat him in the ratings? |
| thevertman | Posted 1/20/2008 10:28:25 AM | show profile I think I said that BillO got more viewers and yes he got more viewers in the key demo. But you did of course forget to comment on my other point, OLBY's audience is not growing huh? I know, it's not. I mean it's almost every night that a show opposite BillO does a million viewers. No wait actually it's not. As a matter of fact Olbermann's is the only show that has done that recently. |
| thevertman | Posted 1/20/2008 10:30:33 AM | show profile Do you forgot on days when MSNBC puts crime docs opposite BOR they beat him in the ratings? for the love of god what in the hell does this mean? Crime Docs don't air at 8 on any day of the week if that's what you're saying or thinking (sorry didn't mean to assume you think). |
| jazzreport | Posted 1/20/2008 11:08:09 AM | show profile I do agree Olby has had some success against BOR.The problem is Olby can be up and down.He can't keep a big audience for more than 2 nights at a time. I think this battle is over.I don't see BOR being on TV for more than 2 more years. I don't see Olby ever really gaining that much on him.Who knows if Olby or MSNBC will be around that much longer either. On holidays ,MSNBC will go to its crime docs from 8-11. Those will usually beat BOR in the demo and sometimes in total ratings . |
| CoolHankPuke | Posted 1/20/2008 12:17:14 PM | show profile Dumb Olbermann isn't taking viewers away from Bill. Nobody who would sit through Keith's Fantasy Liberal-O-Thon would watch The Factor. Keith has created himself a nice little niche with the Kos Kids and College Professors. His ratings will remain where they are. |
| Iron Eagle | Posted 1/20/2008 12:55:08 PM | show profile Keith's ratings will slowly climb with a young generation looking on and O'Relly's seventy-five and up crowd will quickly pass. |
| jazzreport | Posted 1/20/2008 2:07:17 PM | show profile slowly climbing for what 5 years???? |
| stvj57 | Posted 1/20/2008 7:16:42 PM | show profile if the younger crowd is watching olborman it is because they are used to watching the daily show and think that all cable news shows should resemble the fictional format that is presented by their "hosts". the younger crowd tends to be more of the democratic nature and the rebelous nature and will migrate towards what knocks the right. as they get a little older and wiser they tend to migrate to the right. no matter what, one can only listen to olbormans self absorbed rants for so long before getting tired of it. one good thing is the more out there olby got the more the ratings went up. we all know there is a limit to how far you can go. all of us except olby that is. he will eventually drive his own audience away if they don't leave on their own before that. and if the dems continue to split in this primary season keith will cut his own throat trying to flip-flop between candidates or by just pissing off the supporters of the one he does not support. keith is the jerry springer of cable news. you may watch him for some form of amusement but you are naive if you beleive there is reality in what you see. |
| thevertman | Posted 1/21/2008 3:43:52 AM | show profile Some BOR people on here are under the delusion that BillO became an overnight sensation and began drawing big numbers from day one. Nope. Which is why I love to see people point out that Olbermann has been on the air for five years. True, but Keith never found his voice until the 'Special Comments' segment debuted and he began to challenge the FAR RIGHT loons on Fox and at the White House. So much free exposure by BillO has proved very beneficial and regardless of the BOR tards who deny it still, Olbermann's ratings have climbed steadily. Which leads to my other point, BillO roughly draws 2.6 mil a night on average and anywhere between 400 and 600 A25-54 viewers. Roughly 1/4th to 1/5th of his audience is 25-54. I realize the overall numbers are higher, but when you factor in Countdown draws between 300 and 400 A25-54 viewers with an average audience of 800 to 1 million. Making 1/3 of Countdown's audience A25-54. Which to me is impressive. |
| jazzreport | Posted 1/21/2008 8:43:25 AM | show profile Olby has be obsessed with BOR nad FNC from day 1.He hasn't gone a show,just 1 show, in 5 years without mentioning FNC or BOR. That is creepy. Olby has beaten BOR 2 times in the demo and never in total viewers. Thats in 5 years. When Brown at CNN starts her show , Olby will go back to 3rd place . |
| chucho | Posted 1/21/2008 9:27:46 AM | show profile I like the men on the teevee that tell me hows to thinks! They are verry smart and I admire them and try to emulate them and repeat whats they tells me! That makes me feels so smarts! The news is soooooo boring -- LOL! -- I like to be tolds what I should b thinkings! |
| jazzreport | Posted 1/21/2008 9:43:42 AM | show profile chucho uses the voice he uses to intice little kids. Does this work better than candy?? |
| chucho | Posted 1/21/2008 11:47:30 AM | show profile No way, dood. You won't find me on "To Catch a Predator". Just as Jon Spencer sang: "I need a full-grown woman to drive me wild; a head up my ooooown assss." (Boss Hogg was a fun rocknroll band.) Nope nope. The people who bring up bestiality, pedophilia and marrying farm animals are typically the ones you gotta watch out for! So, your momma's so fat, blah blah blah back to you! |







