| Back to Home > Bulletin Board > TV News Corner > Topic: Shep on FOX + Friends |
Topic: Shep on FOX + Friends
| Author | Message |
| soulman | Posted 2/1/2008 8:35:59 PM | show profile Did anyone see the FOX + Friends segment where Shep Smith, Brian Kilmeade, Steve Doocy and Alisyn Camerota make a joke out of Kiran Chetry's no longer being employed at the network? It's on you tube! Now, that's the reaction of four very jealous people. Kiran is with a real news network and they all work for a clown outfit. Kiran is laughing all the way to the bank! |
| jazzreport | Posted 2/1/2008 9:02:46 PM | show profile Who didn't see this post coming? |
| Iron Eagle | Posted 2/1/2008 9:11:57 PM | show profile FOX fails to address the thousands of suicides and 1,000,000 dead Iraqis. |
| LibraryLady | Posted 2/1/2008 9:18:51 PM | show profile Kiran is with a "real" news network that no one watches! Why would Fox and Friends be jealous? They are growing faster than any other morning show. "Fox News Channel ends January with 8 of the top 10 programs. CNN's Larry King Live (8th) and Lou Dobbs Tonight (10th) filled out the top 10" And I see crimedog is quoting those debunked Soros numbers. |
| pletsch | Posted 2/1/2008 9:23:46 PM | show profile You're a nut with that one million dead iraqi figure. If the war has been going on for 5 years, then 550 iraqis would have to die each and every day for the last five years to reach 1M. |
| pletsch | Posted 2/1/2008 9:29:34 PM | show profile ... or CNN reporting |
| Iron Eagle | Posted 2/1/2008 9:50:52 PM | show profile Pletsch - this was posted by an international study group two days ago. It has to do with a wide spectrum of suffering brought on by this war. I'm not saying it's so just posting the figures. I was going with 150,000 until I heard a speech the other day from a former high ranking immigration offical who put the death toll at 600,000. Whatever the case - it is horrible and far more than the eight on Frank's list. |
| Iron Eagle | Posted 2/1/2008 9:53:03 PM | show profile BALTIMORE, Maryland (CNN) -- War has wiped out about 655,000 Iraqis or more than 500 people a day since the U.S.-led invasion, a new study reports. Violence including gunfire and bombs caused the majority of deaths but thousands of people died from worsening health and environmental conditions directly related to the conflict that began in 2003, U.S. and Iraqi public health researchers said. "Since March 2003, an additional 2.5 percent of Iraq's population have died above what would have occurred without conflict," according to the survey of Iraqi households, titled "The Human Cost of the War in Iraq." (Watch as the study's startling results are revealed -- 1:55 ) The survey, being published online by British medical journal The Lancet, gives a far higher number of deaths in Iraq than other organizations. (Read the full report -- pdf) |
| noname1234 | Posted 2/1/2008 10:14:36 PM | show profile Wow, impressive cut-and-paste from our resident Pulitzer Prize nominee! |
| Iron Eagle | Posted 2/1/2008 10:20:23 PM | show profile Opinion Research Business (ORB) poll conducted August 12-19, 2007 estimated 1,220,580 violent deaths due to the Iraq War. A nationally representative sample of 1,499 Iraqi adults answered whether any members of their household (living under their roof) were killed due to the Iraq War. 22% of the respondents had lost one or more household members. ORB reported that "48% died from a gunshot wound, 20% from the impact of a car bomb, 9% from aerial bombardment, 6% as a result of an accident and 6% from another blast/ordnance."[2][3][4][5] On 28 January 2008, ORB published an update based on additional work carried out in rural areas of Iraq. Some 600 additional interviews were undertaken and as a result of this the death estimate was revised to 1,033,000 with a given range of 946,000 to 1,120,000.[6] |
| noname1234 | Posted 2/1/2008 10:41:14 PM | show profile Hmm, just so I'M clear... the work you did while employed in a newsroom earned you a Pulitzer nomination in 1995? It's hard to take any of your posting about the necessity of being clear and complete with facts remotely seriously when you brag about your 1995 Pulitzer nod as proof of your credentials "in the [news] business" but then refuse to elaborate when asked about it. |
| pletsch | Posted 2/1/2008 10:47:26 PM | show profile Your numbers are extrapolated from a survey of Iragi households. Gee, that sounds scientific, as if none of them have an ax to grind. Arab households include every eight cousin thrice removed. Of course, none of them has an agenda ... |
| soulman | Posted 2/1/2008 11:06:08 PM | show profile Cnn used good judgement on stories Cnn may be done all you accuse them of, but they felt that covering the stories this way would best reveal the truth about the situation in Iraq. If they had left Baghdad, how would we have had any news out of the country? Cnn was afraid for their people at the bureau there. Blowing the whistle on Saddam would have just caused more killing. They did the right thing. Any why bring up Chetry if they didn't feel jealous of her or threatened by her talent? She made it big and they can't stand it. |
| pletsch | Posted 2/1/2008 11:10:19 PM | show profile I wonder how Chris Knowles feels? |
| soulman | Posted 2/1/2008 11:17:47 PM | show profile Chris Knowles works for WPIX Chris Knowles, Kiran's husband, works as a weekend meteorologist for WPIX in NYC. He found himself a new job right away, just like Kiran. Now they don't have to feel like they're going to work at the Limbaugh or Mike Gallagher radio programs every day of the week. |
| pletsch | Posted 2/1/2008 11:20:38 PM | show profile I guess they both lost viewership, then. Right? |
| noname1234 | Posted 2/1/2008 11:26:27 PM | show profile Frank said: "I only mentioned my nomination to answer a moron on a message board (kinda like now)." Who are you calling a "moron"? |
| pletsch | Posted 2/1/2008 11:27:40 PM | show profile I didn't ask where he was, I asked how he feels. He was a great talent at a national network. Unfortunately, he is the victim of Kiran's ego. |
| Iron Eagle | Posted 2/1/2008 11:27:49 PM | show profile There is no nomination. It's complete bull! |
| soulman | Posted 2/1/2008 11:36:09 PM | show profile How would I know how he feels? I'm just one of many who posts on these boards. I don't know either Kiran or Chris and don't have a desire to. Everything I've written is public knowledge, mostly from interviews and cable news websites. I would guess he is happy. Wouldn't you be if your wife was as successful as Kiran? How many in the news business are snapped up as quickly as Kiran was. I know I keep repeating this, but even some of the bigger names don't get hired this quickly. If she has a big ego, she's got every right to. Klein thought she was a big steal and must have seen talent that you all aren't seeing. Yeah I'm a stalker alright. Oh boy. Being wowed by someone's talent and aggressiveness gets you branded as a stalker. Whatever. Oh, and I'm a liberal so that makes me a stalker as well. |
| soulman | Posted 2/2/2008 12:04:16 AM | show profile You should give it a rest too lobo, why don't you try controlling your obsessive hatred of Cnn? They've been around a lot longer than FOX and have won countless awards. FOX has never won anything for their reporting. That's a fact. To close, let me give you one more thing to ruin your sleep-Clinton-Obama in '08! They've already got it in the bag. They were perfect at the debate last night. Cnn did a great job of showcasing why these two are just what this country needs to save it from disaster. |
| stvj57 | Posted 2/2/2008 3:00:51 AM | show profile soulfood says,"FOX has never won anything for their reporting. That's a fact." they have won the ratings. that's a fact. that is enough for the rest of the media to hate them. and since it is the rest of the media that usually hands out most awards for that kind of stuff, it would be kind of like hitler handing out good citizenship awards to the jews... it just 'aint gonna happen. |






