| Back to Home > Bulletin Board > TV News Corner > Topic: It's Keith Olbermann day at TVNewser! |
Topic: It's Keith Olbermann day at TVNewser!
| Author | Message |
| brother-trucker | Posted 4/24/2008 8:41:30 PM | show profile Chris and Steve, Thank you so much for all the Keith Olbermann updates, starting at 10 p.m. Wednesday night going right through Thursday evening. We all really appreciate four full posts in less than 24 hours about this MSNBC host, who had a great relationship with Brian Stelter and has always gotten a fair shake on this site. I must have missed the posts about Bill O'Reilly, Campbell Brown and Nancy Grace. Did those get filtered out somehow? I will have to turn my "Non-MSNBC blocker" feature off my web browser and try again. Great job with this site, guys. Your former employers at NBC must be very proud! Keep up the good work. |
| CoolHankPuke | Posted 4/25/2008 1:48:59 AM | show profile They don't care You're wasting your time. This site, while viewed, is considered a joke at CNN and FOX. Their shilling for MSNBC is legendary and nothing changed after the teenager got a job at the NY Times. |
| pallamel | Posted 4/25/2008 7:59:08 AM | show profile Anyone notice how big (fat) KO is getting? |
| thevertman | Posted 4/25/2008 9:31:29 AM | show profile Fourth place you say? I'm totally wasting my time I know. But to point out the current reality to those opposed to it, here are the HARD numbers for Wednesday night. Wednesday night: A25-54 Factor: 515 Countdwon: 364 Brown: 232 Grace: 214 OK now strangly that looks like Olbermann finished a solid second in the DEMO for Wednesday. Total Viewers: Factor: 2823 Countdown: 1022 Brown: 709 Grace: 621 Again no third or fourth place finish. Looks like Countdown had a good night and Billo was up considerably over Monday. But let's not let facts get in the way of Delusions. |
| thevertman | Posted 4/25/2008 9:43:30 AM | show profile Monday night for you: Because Countdown finishes Third or fouth E-V-E-R-Y night. Even beaten by repeats of Deal or No Deal. Wanna change your asinine comments now Frank so you don't look stupid? Adult 25 to 54 Factor: 403 Countdown: 372 Grace: 256 Brown: 223 Look at that, less than 25 thousand viewers between Countdown and The Factor (anyone wanna whine about Factor being a repeat? who cares). Kinda weird how Countdown can finish fourth and still come that close. Countdown @ 8 also DOMINATED The Factor at 11. Even though they didn't air head to head, Countdown still drew more demo. LOL. Total Viewers: Factor: 2300 Countdown: 937 Brown: 794 Grace: 641 Now please explain to me how Deal or No Deal beat Countdown or it finishes Third or fouth E-V-E-R-Y night. I think the numbers prove you wrong. At least they did on Monday and Wednesday (Neither Factor or Countdown aired on Tuesday). |
| roninarizona | Posted 4/25/2008 2:41:48 PM | show profile Tabloid Sex Billo gets the sex ratings almost everynight. We had a teen star this week, with pics, over and over. Don't forget to watch tonight, the promos are "more sex". Sex always outsells real news. That's why Billo sends "His people" into swing clubs. You won't see Keith Olbermann sneaking into sex clubs. You talk about the ratings as if it validates your politics. Well it doesn't and Keith Olbermann isn't going away, to bad for you. P.S. I was surfing by the other night and Billo doesn't have a clue where the price of oil comes from, now that's an IDIOT. |
| thevertman | Posted 4/25/2008 3:30:32 PM | show profile Fact is I posted the numbers above and proved the THIRD and FOURTH place garbage to be false. Now Frank throws out the Deal or No Deal crap. Again he's wrong as Deal or No Deal does not air opposite Billo or Countdown, check CNBC's schedule and see that Fast Money airs at 8 pm and Deal or No deal airs at 9:00 on TUESDAY only. Not exactly competing now are they? But feel free to post the numbers to prove your point. And the 5am airing of the Factor beating a live airing of Countdown? Frank do you expect anyone to believe that 1 million (an average Countdown current audience) viewers stay up to 5 am to watch Billo? Instead of answering why not post those numbers I'd love to see them...wait you can't cause they only exist in your head. |
| tilden30 | Posted 4/25/2008 4:30:40 PM | show profile O'Leilly sure spends a lot of time here! |
| roninarizona | Posted 4/25/2008 5:15:31 PM | show profile Billo is King OK, OK Frank, Billo is King of cable tabloid news. You must be waching Deal or No Deal because of the T and A. Don't forget to tune in to Keith Olbermann for real news you can use and the latest update on Billo, The Worst Person in the WORLD. LOL |
| thevertman | Posted 4/25/2008 9:52:03 PM | show profile How about you try sticking to facts you can back up Frank? You claimed a number of times that Deal or No Deal beats Countdown but you never bothered to actually fact check your misinformation? Shocked. While I correctly pointed out that it no longer airs opposite Countdown and hasn't in forever. Now you can do your usual and claim you were talking about 3 years ago when no one cared about Countdown but we are talking about now, or at least I'm assuming we are. To clarify we are also talking about the third repeat of Factor at 5 am. I have never seen any website post those numbers. Because chances are no one is watching at all. Do you wanna give me the website address? No you can't I'm betting. Not sure if Neilsen even releases that information. But you wanna continue to make that claim when it's pure crap. |
| thevertman | Posted 4/25/2008 9:58:06 PM | show profile More stupidity about ratings... Jesus Christ this is getting tiresome. According to this very website, Fox News Channel is ranked 8th in Cable in Primetime programming, not 3rd, 8th. Primetime being 8 pm to 11 pm between Sunday and Saturday night. In total day programming it is ranked 11th overall. The link... http://www.mediabistro.com/tvnewser/original/Cable%20Time%20Period%20Ranker%20(LIVESD)%20-%20Week%20of%2004-07-08.pdf Impressive if you ask me. But note they did slip from 5th to 8th since March. |
| ImNotBlue | Posted 4/25/2008 10:24:34 PM | show profile Deal or No Deal... Actually, according to OlbermannWatch (February 8, 2007), NBC moved Deal or No Deal away from Olbermann... which it regularly beat. QUOTE: Tuesday's Countdown used to struggle against the rerun of Deal or No Deal, which regularly dumped Olby into third or fourth (sometimes fifth) place. But to protect The Future of Television News, CNBC quietly moved Howie Mandel to an hour later and slotted a low-rated financial show in the 8:00 pm hour. http://www.olbermannwatch.com/archives/2007/02/countdown_with_213.php So it wasn't "3 years ago when no one cared about Countdown" as 'thevertman' said... it was a little more than a year ago. |
| thevertman | Posted 4/26/2008 3:21:53 AM | show profile But that is actually a good piece of information to know, regardless of the source I'm going on the assumption it's true. But to constantly repeat it as if it's still a fact today is asinine and childish and misleading. Fact is Deal or No Deal is a network show with a large following and it's re-run on cable even if it was on CNBC should have done well. But some people are under the paranoid orgasmic delusion that audience trends don't change, people watch the same show forever, and something that happened a year ago, two years ago or even three years ago is still relevant today. It's not. Fact is we've seen those trends already swing, CNN is scoring regular victories over Fox in the 25-54 demo, 5-to-8 pm and 10 pm are of note of late. Not a one time thing either. |






