Hiring?
Post your open positions on our job board.
Satisfaction guaranteed. Learn more.

Explore how you can — and should — approach Twitter to make the most of it for your brand. Learn from social media pros at the San Francisco Giants, SFGate, and more. Learn more.
STAY CONNECTED
Have a question about an event?
Read our Events FAQs and find the answer you seek.
Interested in advertising on our events page?
Email us for more information.
Interested in sponsoring an event?
Email us for more information.
Want to post your own event?
No problem! Click here to add your event to the events page.
| Location | 1220 Fifth Ave. at 103rd St. New York, NY |
| Cost | $6-$12 |
| Details | The panic of 1873, the crash of 1929, the bull market of the 1990s, the foreclosure crisis of 2007-8. The history of Wall Street is a series of speculative ups and crashing downs. Join a distinguished panel, including historian Steven Fraser, author of Every Man a Speculator (Harper Collins, 2005); financial analyst and journalist Barry Ritholtz, author of Bailout Nation (John Wiley & Sons, Inc., 2009); and Robert E. Wright, professor at Augustana College, to discuss some of the pivotal moments in banking history and how they've created a cyclical economic narrative. This program will be moderated by Mark Gongloff, Chief Financial Writer for the Huffington Post. Presented in conjunction with the exhibition Capital of Capital. RSVP: 917-492-3395 or http://boxoffice.mcny.org/public/ |
| Venue | Museum of the City of New York |
| Website | www.mcny.org |
| RSVP | 917-492-3395 or http://boxoffice.mcny.org/public/ |
| mb offers | |||
|
|||
