Hiring?
Post your open positions on our job board.
Satisfaction guaranteed. Learn more.

Explore how you can — and should — approach Twitter to make the most of it for your brand. Learn from social media pros at the San Francisco Giants, SFGate, and more. Learn more.
STAY CONNECTED
Have a question about an event?
Read our Events FAQs and find the answer you seek.
Interested in advertising on our events page?
Email us for more information.
Interested in sponsoring an event?
Email us for more information.
Want to post your own event?
No problem! Click here to add your event to the events page.
| Location | Online |
| Cost | Free |
| Details | A $1.26 trillion gap. That’s what exists between what the states have promised their current and retired workers in retirement benefits and what they have on hand to pay for them, according to a 2011 report by the Pew Center on the States. Arizona Republic senior reporter Craig Harris set out to find out how the gap played out in Arizona’s public pensions. His resulting series won the Gold Award in the 2011 Barlett and Steele Awards for Investigative Business Journalism, as well as the Toner Prize for political reporting. Harris will explain how you can dig into your state’s public pensions, too, during the free, hourlong webinar, “Investigating Public Pensions.” Check out the main webinar page: http://bit.ly/PVY8pI. Register here: http://bit.ly/NJ3aBZ. |
| Venue | live, online training |
| Website | http://bit.ly/PVY8pI |
| RSVP | http://businessjournalism.org/2012/05/23/investiga |
| mb offers | |||
|
|||
