Hiring?
Post your open positions on our job board.
Satisfaction guaranteed. Learn more.

Explore how you can — and should — approach Twitter to make the most of it for your brand. Learn from social media pros at the San Francisco Giants, SFGate, and more. Learn more.
STAY CONNECTED
Have a question about an event?
Read our Events FAQs and find the answer you seek.
Interested in advertising on our events page?
Email us for more information.
Interested in sponsoring an event?
Email us for more information.
Want to post your own event?
No problem! Click here to add your event to the events page.
| Location | 169/179 Thomas Street Sydney, Australia |
| Cost | $1695 plus |
| Details | Risk – Continuity – IT – Corporate Governance - Recovery This study group is designed to give delegates the opportunity to hear successful resilience case studies, and take part in interactive activities and discussion to apply the lessons learned to their own organisation. Delegates will learn practical strategies on: •Avoiding incidents before they happen with effective risk management •Developing contingency plans and running emergency exercises •Understanding and integrating IT resilience into overall planning •Embedding resilience across your organisation within a corporate governance framework nowledge management, pr, social media marketing, what is twitter, what is wifi, what is 3g, what is the cloud, what is social media, australia workshop, australia education, learn in australia, workshop australia, sydney conference, convention centre, sydney workshop, nsw south, nsw conference, the convention centre, events convention, workshop, workshops, master class in, what is taxonomy, taxonomy is, taxonomy and classification, taxonomy application, application performance, system of taxonomy, taxonomy system, presentation, presentations, presentation australia, presentation sydney, project management at, enterprise |
| Venue | Citigate Central |
| Website | http://www.arkgroupaustralia.com.au/Events-E038Bus |
| mb offers | |||
|
|||
