FishbowlLA FishbowlDC SocialTimes MediaJobsDaily more TVNewser TVSpy GalleyCat AppNewser UnBeige AgencySpy PRNewser 10,000 Words AllFacebook AllTwitter semanticweb.com

Daily News Claims Victory Over Post

tabloid_wars_logo.jpg

The latest newspaper circulation numbers are out, and the Daily News wasted little time in claiming victory over its arch-rival Post in New York-area circulation, which the News defines as “31 counties in the New York metropolitan area,” topping the Post by 60,000 copies. Despite the grim state of the industry, both the Post and Daily News posted overall circ gains.

The Wall Street Journal and (#2 nationwide) and USA Today (#1) were the only other two newspapers to post percentage gains in the top 10. The New York Times (#3) dropped roughly two percent.

The Post, though, still holds a razor-thin lead on the Daily News in overall circulation. The News‘ proclamation comes six months after the last circ report, when the Post blasted a historic headline after it surpassed the News for the first time.

Still, it’s a weird time to claiming any sort of victory, considering how grim the industry’s overall numbers appear. Circulation for the Star Ledger and Newsday, for instance, dropped plunged six percent.

The top 25:

1. USA TODAY 2,278,022; (+0.23%)
2. THE WALL STREET JOURNAL, 2,062,312; (+0.61%)
3. NEW YORK TIMES, 1,120,420; (-1.93%)
4. LOS ANGELES TIMES, 815,723; (-4.24%)
5. NEW YORK POST, 724,748; (+7.63%)
6. NEW YORK DAILY NEWS, 718,174; (+1.37%)
7. WASHINGTON POST, 699,130; (-3.47%)
8. CHICAGO TRIBUNE, 566,827; (-2.12%)
9. HOUSTON CHRONICLE, 503,114; (-2.00%)
10. ARIZONA REPUBLIC 433,731; (-1.14%)

11. DALLAS MORNING NEWS, 411,919; (-14.27%)
12. NEWSDAY, 398,231; (-6.91%)
13. SAN FRANCISCO CHRONICLE, 386,564; (-2.93%)
14. BOSTON GLOBE, 382,503; (-3.72%)
15. STAR-LEDGER OF NEWARK, 372,629; (-6.08%)
16. ATLANTA JOURNAL-CONSTITUTION, 357,399; (-2.09%)
17. PHILADELPHIA INQUIRER, 352,593; (+0.61%)
18. STAR TRIBUNE OF MINNEAPOLIS, 345,252; (-4.88%)
19. CLEVELAND PLAIN DEALER, 344,704; (+0.45%)
20. DETROIT FREE PRESS, 329,989; (-4.70%)
21. ST. PETERSBURG TIMES, 322,771; (-0.08%)
22. PORTLAND OREGONIAN, 319,625; (-1.05%)
23. SAN DIEGO UNION-TRIBUNE, 296,331; (-6.58%)
24. ORANGE COUNTY REGISTER, 284,613; (-5.07%)
25. SACRAMENTO BEE, 279,032; (-4.83%)

RELATED:

  • History: Post Tops Daily News In Circ
  • MEDIABISTRO EVENTS

    Use Social Media to Market Your Business

    Launch a social media campaign that will build your brand and deliver results in our online Social Media Marketing Boot Camp starting June 7. Speakers include Abigail Cusick (Bravo Digital), Gregory Galant (Sawhorse Media), Alex Leo (Thomson Reuters Digital), Jim Tobin (Ignite Social Media), and many more. Read the reviews.