| Back to Home > Salary Survey > Midwest |
Salary Survey: Midwest
Criteria:

Click on an Industry below to view all available Job Titles in that industry.
| Salaries By Industries | 25th Percentile (25% Earn Less) |
50th Percentile (50% Earn Less) |
75th Percentile (75% Earn Less) |
Number Responding |
| TOTAL | $30,000 | $40,000 | $55,000 | 938 |
| Advertising - other | $29,000 | $32,000 | $39,000 | 13 |
| Advertising: agency | $28,000 | $35,000 | $45,500 | 53 |
| Association publication | $30,000 | $41,000 | $50,400 | 20 |
| Book publishing - other | $32,275 | $40,000 | $52,000 | 26 |
| Book publishing: consumer | $27,810 | $40,000 | $55,000 | 36 |
| Book publishing: trade/B2B | $32,000 | $40,000 | $55,000 | 18 |
| Magazine: large consumer/national | $36,000 | $47,500 | $65,000 | 64 |
| Magazine: local/regional | $28,000 | $33,000 | $45,000 | 66 |
| Magazine: trade magazines/B2B pub. | $33,660 | $43,000 | $60,714 | 110 |
| Marketing (in-house): Fortune 1000 | $34,320 | $41,000 | $61,200 | 16 |
| Marketing (in-house): small/mid-sized | $34,000 | $45,000 | $52,000 | 27 |
| Newspaper: community | $22,000 | $24,500 | $32,000 | 46 |
| Newspaper: local/regional | $27,300 | $36,000 | $48,000 | 123 |
| Newspaper: national | $50,000 | $55,000 | $57,700 | 10 |
| Online/new media | $40,000 | $53,000 | $72,000 | 43 |
| Other, specify | $34,000 | $42,500 | $58,000 | 63 |
| PR (firm): Fortune 1000 clients | $19,200 | $32,000 | $55,000 | 13 |
| PR (firm): small/mid-sized clients | $29,500 | $35,000 | $48,000 | 19 |
| PR (in-house): small/mid-sized | $36,000 | $49,000 | $70,000 | 27 |
| Pr/marketing - other | $34,000 | $42,000 | $50,000 | 26 |
| Print - other | $33,000 | $43,000 | $52,000 | 16 |
| TV: news (local) | $25,000 | $30,000 | $43,500 | 20 |
| Wire Service | $42,000 | $50,000 | $77,000 | 10 |
|
> Return to Salary Survey Home
Data Notes:
|
||||