Salary Survey: Northeast

Criteria:

  • Job Title: All Job Titles
  • Region: Northeast | South | Midwest | West
  • Click on an Industry below to view all available Job Titles in that industry.

    Salaries By Industries 25th
    Percentile
    (25% Earn Less)
    50th
    Percentile
    (50% Earn Less)
    75th
    Percentile
    (75% Earn Less)
    Number
    Responding

    TOTAL $35,000 $47,500 $68,000 7277
    Advertising - other $35,000 $42,000 $60,000 126
    Advertising: agency $38,000 $52,000 $72,500 370
    Advertising: client side $40,000 $58,000 $73,000 33
    Association publication $35,000 $41,000 $63,000 34
    Book publishing - other $32,000 $41,500 $51,500 294
    Book publishing: consumer $32,000 $39,140 $53,000 406
    Book publishing: trade/B2B $30,000 $37,000 $49,000 359
    Broadcasting - other $34,000 $50,000 $80,000 36
    Cable: entertainment (national) $43,000 $52,000 $78,000 100
    Cable: news (national) $46,000 $65,000 $91,000 95
    Film - other $21,000 $28,000 $60,000 14
    Film: documentary $29,000 $38,500 $39,000 12
    Film: independent $30,000 $35,000 $40,000 19
    Film: mainstream $25,000 $42,000 $52,000 13
    Magazine: large consumer/national $37,500 $51,000 $75,000 1379
    Magazine: local/regional $30,000 $42,000 $62,000 160
    Magazine: trade magazines/B2B pub. $38,000 $52,000 $70,000 575
    Marketing (firm): Fortune 1000 clients $35,000 $48,500 $62,900 36
    Marketing (firm): small/mid-sized clients $35,000 $45,000 $55,000 36
    Marketing (in-house): Fortune 1000 $40,395 $55,000 $79,000 104
    Marketing (in-house): small/mid-sized $37,000 $46,000 $65,000 214
    Newsletter: trade $33,937 $45,000 $65,000 51
    Newspaper: community $23,000 $28,400 $36,400 78
    Newspaper: local/regional $30,000 $40,000 $53,000 337
    Newspaper: national $45,000 $60,000 $80,000 123
    Online/new media $45,000 $60,000 $77,500 497
    Other, specify $35,500 $47,000 $61,500 512
    PR (firm): Fortune 1000 clients $35,000 $45,000 $70,000 122
    PR (firm): small/mid-sized clients $32,000 $42,000 $60,000 210
    PR (in-house): Fortune 1000 $40,000 $55,000 $80,000 57
    PR (in-house): small/mid-sized $35,000 $48,000 $65,000 143
    Pr/marketing - other $36,000 $50,000 $73,000 114
    Print - other $35,100 $45,000 $62,000 114
    Professional journal $30,160 $40,000 $53,000 45
    Radio: entertainment (local) $30,000 $39,500 $55,000 19
    Radio: entertainment (national) $30,000 $44,000 $71,000 21
    Radio: news (local) $30,000 $40,000 $85,000 13
    TV: entertainment (local) $27,000 $45,000 $55,000 18
    TV: entertainment (national) $38,500 $52,000 $73,500 121
    TV: news (local) $26,200 $43,800 $60,000 48
    TV: news (national) $38,000 $55,000 $80,000 110
    Wire Service $40,000 $54,000 $69,000 72


    > Return to Salary Survey Home

    Data Notes:

  • n/a indicates that there were too few responses to be statistically meaningful.