Salary Survey: South

Criteria:

  • Job Title: All Job Titles
  • Region: Northeast | South | Midwest | West
  • Click on an Industry below to view all available Job Titles in that industry.

    Salaries By Industries 25th
    Percentile
    (25% Earn Less)
    50th
    Percentile
    (50% Earn Less)
    75th
    Percentile
    (75% Earn Less)
    Number
    Responding

    TOTAL $32,500 $43,575 $59,000 2003
    Advertising - other $28,800 $40,000 $57,000 17
    Advertising: agency $30,000 $36,999 $50,000 52
    Association publication $39,000 $50,000 $60,000 74
    Book publishing - other $28,875 $34,000 $46,000 27
    Book publishing: consumer $27,000 $35,000 $40,380 20
    Book publishing: trade/B2B $25,000 $40,000 $60,000 20
    Broadcasting - other $39,000 $54,150 $72,000 23
    Cable: entertainment (national) $38,000 $42,000 $54,000 16
    Cable: news (national) $39,000 $51,000 $72,000 52
    Magazine: large consumer/national $34,000 $45,000 $60,000 150
    Magazine: local/regional $30,000 $38,000 $50,000 81
    Magazine: trade magazines/B2B pub. $37,500 $49,000 $60,000 143
    Marketing (firm): small/mid-sized clients $40,000 $53,000 $85,000 12
    Marketing (in-house): Fortune 1000 $40,000 $54,000 $86,000 22
    Marketing (in-house): small/mid-sized $33,000 $43,000 $59,000 71
    Newsletter: trade $35,000 $43,500 $52,000 33
    Newspaper: community $22,000 $26,000 $32,000 57
    Newspaper: local/regional $28,500 $37,500 $48,000 313
    Newspaper: national $41,000 $52,000 $75,000 64
    Online/new media $42,000 $53,000 $70,000 146
    Other, specify $36,293 $46,000 $59,000 114
    PR (firm): Fortune 1000 clients $32,000 $40,000 $53,000 41
    PR (firm): small/mid-sized clients $32,000 $40,000 $60,000 38
    PR (in-house): Fortune 1000 $40,000 $70,000 $75,000 15
    PR (in-house): small/mid-sized $33,000 $43,500 $54,000 59
    Pr/marketing - other $36,000 $45,000 $60,000 55
    Print - other $32,000 $42,000 $53,000 46
    Professional journal $30,000 $33,000 $43,500 12
    Radio: news (local) $26,500 $32,425 $43,000 14
    Radio: news (national) $45,100 $80,000 $99,000 21
    TV: entertainment (national) $30,500 $45,000 $75,000 12
    TV: news (local) $29,000 $35,000 $55,000 59
    TV: news (national) $36,500 $50,000 $62,500 43
    Wire Service $31,000 $59,000 $74,500 25


    > Return to Salary Survey Home

    Data Notes:

  • n/a indicates that there were too few responses to be statistically meaningful.