| Back to Home > Salary Survey > West |
Salary Survey: West
Criteria:

Click on an Industry below to view all available Job Titles in that industry.
| Salaries By Industries | 25th Percentile (25% Earn Less) |
50th Percentile (50% Earn Less) |
75th Percentile (75% Earn Less) |
Number Responding |
| TOTAL | $35,000 | $46,000 | $62,500 | 1949 |
| Advertising - other | $35,000 | $42,000 | $49,000 | 20 |
| Advertising: agency | $36,000 | $45,000 | $60,000 | 63 |
| Advertising: client side | $49,000 | $58,000 | $70,000 | 12 |
| Association publication | $30,000 | $52,000 | $80,000 | 17 |
| Book publishing - other | $32,000 | $40,000 | $45,700 | 43 |
| Book publishing: consumer | $40,000 | $50,000 | $65,000 | 59 |
| Book publishing: trade/B2B | $35,500 | $42,000 | $50,000 | 47 |
| Broadcasting - other | $30,000 | $42,000 | $80,000 | 11 |
| Cable: entertainment (national) | $50,000 | $68,000 | $73,000 | 23 |
| Film: corporate | $35,000 | $58,500 | $92,000 | 10 |
| Magazine: large consumer/national | $36,000 | $50,000 | $65,000 | 253 |
| Magazine: local/regional | $30,000 | $42,000 | $60,000 | 90 |
| Magazine: trade magazines/B2B pub. | $37,000 | $46,950 | $60,000 | 195 |
| Marketing (firm): Fortune 1000 clients | $50,000 | $58,800 | $61,000 | 11 |
| Marketing (firm): small/mid-sized clients | $41,500 | $50,000 | $77,000 | 12 |
| Marketing (in-house): Fortune 1000 | $43,000 | $59,000 | $80,000 | 28 |
| Marketing (in-house): small/mid-sized | $39,000 | $50,000 | $63,000 | 85 |
| Newsletter: trade | $46,000 | $48,000 | $70,000 | 18 |
| Newspaper: community | $24,500 | $28,900 | $36,000 | 54 |
| Newspaper: local/regional | $30,000 | $40,000 | $53,000 | 205 |
| Newspaper: national | $38,500 | $59,000 | $74,000 | 32 |
| Online/new media | $45,000 | $60,000 | $80,000 | 158 |
| Other, specify | $36,000 | $45,000 | $60,000 | 118 |
| PR (firm): Fortune 1000 clients | $32,000 | $44,000 | $55,000 | 25 |
| PR (firm): small/mid-sized clients | $30,000 | $38,000 | $55,000 | 50 |
| PR (in-house): Fortune 1000 | $53,000 | $68,000 | $114,000 | 14 |
| PR (in-house): small/mid-sized | $36,000 | $49,500 | $57,750 | 40 |
| Pr/marketing - other | $35,000 | $47,700 | $55,000 | 33 |
| Print - other | $32,000 | $41,600 | $65,000 | 39 |
| Radio: entertainment (local) | $27,500 | $42,000 | $50,000 | 13 |
| Radio: news (local) | $28,800 | $33,000 | $38,000 | 11 |
| TV: entertainment (national) | $37,000 | $52,000 | $78,000 | 45 |
| TV: news (local) | $33,000 | $41,000 | $57,000 | 38 |
| Wire Service | $33,000 | $41,000 | $56,000 | 19 |
|
> Return to Salary Survey Home
Data Notes:
|
||||