7.13 Million Watch GOP Debate on NBC
The GOP debate last night on NBC drew 7.125 million Total Viewers, making it the second most-watched debate after ABC’s GOP debate in Iowa Dec. 10, and the most-watched in the younger demo with 2.588 million viewers.
CNN broadcasts the next debate, Thursday night from the University of North Florida in Jacksonville with Wolf Blitzer moderating.
| Debate | Network | Total Viewers | A25-54 |
|---|---|---|---|
| Jan. 23 | NBC | 7,125,000 | 2,588,000 |
| Jan. 19 | CNN | 5,022,000 | 1,717,000 |
| Jan. 16 | Fox News | 5,475,000 | 1,573,000 |
| Jan. 8 | NBC/MSNBC | 4,715,000 | 1,649,000 |
| Jan. 7 | ABC | 6,250,000 | 1,730,000 |
| Dec. 15 | Fox News | 6,713,000 | 1,865,000 |
| Dec. 10 | ABC | 7,630,000 | 2,100,000 |
| Nov. 22 | CNN | 3,599,000 | 1,041,000 |
| Nov. 12 | CBS | 5,480,000 | 1,520,000 |
| Nov. 9 | CNBC | 3,332,000 | 993,000 |
| Oct. 18 | CNN | 5,468,000 | 1,651,000 |
| Oct. 11 | Bloomberg | NA | NA |
| Sept. 22 | Fox News | 6,107,000 | 1,701,000 |
| Sept. 12 | CNN | 3,600,000 | 1,100,000 |
| Sept. 7 | MSNBC | 5,411,000 | 1,728,000 |
| Aug. 11 | Fox News | 5,053,000 | 1,430,000 |
| June 13 | CNN | 3,162,000 | 918,000 |
| May 5 | Fox News | 3,258,000 | 854,000 |

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...