Morning Cable Ratings: Friday, August 8
| Show (6-9amET) | Network | A25-54 | Total Viewers |
|---|---|---|---|
| Fox & Friends | FNC | 215,000 | 834,000 |
| Morning Express | HLN | 146,000 | 273,000 |
| American Morning | CNN | 122,000 | 349,000 |
| Morning Joe | MSNBC | 60,000 | 169,000 |
| Show (6-9amET) | Network | A25-54 | Total Viewers |
|---|---|---|---|
| Fox & Friends | FNC | 215,000 | 834,000 |
| Morning Express | HLN | 146,000 | 273,000 |
| American Morning | CNN | 122,000 | 349,000 |
| Morning Joe | MSNBC | 60,000 | 169,000 |
Create a social media strategy, launch your campaign, and track the results in our Social Media Marketing Boot Camp starting February 16. The online event and workshop will feature speakers including The Onion‘s Baratunde Thurston (left), Facebook’s Morin Oluwole, and bitly’s Tim Devane. Register now.| Show (6-9amET) | Network | A25-54 | Total Viewers |
|---|---|---|---|
| Fox & Friends | FNC | 204,000 | 805,000 |
| American Morning | CNN | 184,000 | 407,000 |
| Morning Express | HLN | 90,000 | 184,000 |
| Morning Joe* | MSNBC | 49,000 | 161,000 |
*Morning Joe aired from 7:00-9:00amET, due to Olympics coverage.
| Show (6-9amET) | Network | A25-54 | Total Viewers |
|---|---|---|---|
| Fox & Friends | FNC | 218,000 | 849,000 |
| American Morning | CNN | 171,000 | 447,000 |
| Morning Express | HLN | 131,000 | 241,000 |
| Morning Joe* | MSNBC | 94,000 | 229,000 |
*Morning Joe aired from 6-7:30amET, due to Olympics coverage.
| Show (6-9amET) | Network | A25-54 | Total Viewers |
|---|---|---|---|
| Fox & Friends | FNC | 198,000 | 736,000 |
| American Morning | CNN | 129,000 | 325,000 |
| Morning Express | HLN | 127,000 | 256,000 |
| Morning Joe | MSNBC | 88,000 | 248,000 |
| Show (6-9amET) | Network | A25-54 | Total Viewers |
|---|---|---|---|
| Fox & Friends | FNC | 232,000 | 731,000 |
| American Morning | CNN | 130,000 | 324,000 |
| Morning Express | HLN | 125,000 | 258,000 |
| Morning Joe | MSNBC | 85,000 | 291,000 |
Last Monday, CNN’s American Morning won the demo in the morning cable ratings for the first time all year. But by the end of last week, Fox & Friends again reigned supreme.
After the 1st place finish, CNN finished 2nd twice and 3rd twice, with Fox & Friends winning Tuesday-Friday.
FNC averaged 218,000 viewers in the demo, while CNN averaged 160,000. In fact, CNN ended the week closer to 3rd place finisher, Headline News’ Morning Express (130,000).
| Show (6-9amET) | Network | A25-54 | Total Viewers |
|---|---|---|---|
| Fox & Friends | FNC | 249,000 | 881,000 |
| American Morning | CNN | 208,000 | 431,000 |
| Morning Express | HLN | 108,000 | 230,000 |
| Morning Joe | MSNBC | 78,000 | 253,000 |
• We’re taking Squawk Box off the grid since the CNBC business news show does not compete directly with the general news programs on FNC, CNN, MSNBC & HLN.
| Show (6-9amET) | Network | A25-54 | Total Viewers |
|---|---|---|---|
| Fox & Friends | FNC | 218,000 | 887,000 |
| Morning Express | HLN | 173,000 | 340,000 |
| American Morning | CNN | 124,000 | 386,000 |
| Morning Joe | MSNBC | 53,000 | 235,000 |
| Squawk Box | CNBC | 46,000 | 209,000 |
| Show (6-9amET) | Network | A25-54 | Total Viewers |
|---|---|---|---|
| Fox & Friends | FNC | 193,000 | 796,000 |
| Morning Joe | MSNBC | 149,000 | 400,000 |
| American Morning | CNN | 145,000 | 371,000 |
| Morning Express | HLN | 135,000 | 270,000 |
| Squawk Box | CNBC | 80,000 | 242,000 |
| Show (6-9amET) | Network | A25-54 | Total Viewers |
|---|---|---|---|
| Fox & Friends | FNC | 226,000 | 813,000 |
| American Morning | CNN | 111,000 | 367,000 |
| Morning Express | HLN | 108,000 | 242,000 |
| Squawk Box | CNBC | 95,000 | 201,000 |
| Morning Joe | MSNBC | 94,000 | 304,000 |
NEXT PAGE >>