Feb. #’s: Total Viewers vs. Feb. 2006
| Total day: | FNC | CNN | MSNBC | HLN | CNBC |
| Feb. 07: | 891 | 518 | 338 | 269 | 221 |
| Feb. ’06: | 852 | 425 | 272 | 224 | 201 |
| % change: | +5% | +22% | +24% | +20% | +10% |
| Primetime: | FNC | CNN | MSNBC | HLN | CNBC |
| Feb. ’07: | 1,602 | 780 | 464 | 420 | 268 |
| Feb. ’06: | 1,483 | 656 | 357 | 347 | 164 |
| % change: | +8% | +19% | +30% | +21% | +63% |

Revamp your resume, prepare for the salary questions, and understand what it takes to nail your interviews in ourĀ 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...