TVSpy FishbowlNY FishbowlDC FishbowlLA SocialTimes MediaJobsDaily more GalleyCat AppNewser UnBeige AgencySpy PRNewser 10,000 Words AllFacebook AllTwitter semanticweb.com

Katrina Ratings: Tuesday Hourlies

CNN beat FNC every hour between 4pm and 2am in the 25-54 demo, except for Larry King’s hour. CNN also beat FNC in total viewers from 4 to 8pm and midnight to 3am. Here are the hourlies:
Total viewers:
4pm: FNC: 2,580,000 / CNN: 2,629,000
5pm: FNC: 2,371,000 / CNN: 3,254,000
6pm: FNC: 2,310,000 / CNN: 2,717,000
7pm: FNC: 3,175,000 / CNN: 3,433,000
8pm: FNC: 4,136,000 / CNN: 3,795,000
9pm: FNC: 4,195,000 / CNN: 3,804,000
10pm: FNC: 4,392,000 / CNN: 3,708,000
11pm: FNC: 2,784,000 / CNN: 2,682,000
12am: FNC: 1,482,000 / CNN: 1,630,000
1am: FNC: 937,000 / CNN: 1,240,000
2am: FNC: 612,000 / CNN: 905,000
25-54 demographic:
4pm: FNC: 714,000 / CNN: 959,000
5pm: FNC: 587,000 / CNN: 1,243,000
6pm: FNC: 546,000 / CNN: 1,145,000
7pm: FNC: 957,000 / CNN: 1,600,000
8pm: FNC: 1,359,000 / CNN: 1,703,000
9pm: FNC: 1,577,000 / CNN: 1,537,000
10pm: FNC: 1,776,000 / CNN: 1,804,000
11pm: FNC: 1,191,000 / CNN: 1,388,000
12am: FNC: 568,000 / CNN: 783,000
1am: FNC: 346,000 / CNN: 558,000
2am: FNC: 293,000 / CNN: 480,000

MEDIABISTRO EVENTS

Use Social Media to Market Your Business

Launch a social media campaign that will build your brand and deliver results in our online Social Media Marketing Boot Camp starting June 7. Speakers include Abigail Cusick (Bravo Digital), Gregory Galant (Sawhorse Media), Alex Leo (Thomson Reuters Digital), Jim Tobin (Ignite Social Media), and many more. Read the reviews.