May #’s: 25-54 Demo Vs. May ’05
Total day:![]()
| FNC | CNN | MSNBC | HLN | CNBC | |
| May ’06: | 203 | 141 | 89 | 83 | 65 |
| May ’05: | 237 | 117 | 79 | 94 | 45 |
| % change: | -14% | +21% | +13% | -12% | +44% |
![]()
Primetime:![]()
| FNC | CNN | MSNBC | HLN | CNBC | |
| May ’06: | 264 | 169 | 125 | 98 | 77 |
| May ’05: | 332 | 179 | 109 | 111 | 71 |
| % change: | -20% | -6% | +15% | -12% | +8% |

Discover why countless investors and businessmen, including the Winklevoss twins, are becoming big supporters of virtual currencies at 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...