Morning Cable Ratings: Monday, August 4
| Show (6-9amET) | Network | A25-54 | Total Viewers |
|---|---|---|---|
| Fox & Friends | FNC | 232,000 | 731,000 |
| American Morning | CNN | 130,000 | 324,000 |
| Morning Express | HLN | 125,000 | 258,000 |
| Morning Joe | MSNBC | 85,000 | 291,000 |
| Show (6-9amET) | Network | A25-54 | Total Viewers |
|---|---|---|---|
| Fox & Friends | FNC | 232,000 | 731,000 |
| American Morning | CNN | 130,000 | 324,000 |
| Morning Express | HLN | 125,000 | 258,000 |
| Morning Joe | MSNBC | 85,000 | 291,000 |
Revamp your resume, prepare for the salary questions, and understand what it takes to nail your interviews in ourĀ Job Search Intensive, an online event and workshop starting June 11, 2013. You’ll learn job search tips and best practices as you work directly with top-notch HR professionals, recruiters, and career experts. Save with our early bird pricing before May 22. Register today.