Ratings: For Rita’s Landfall

I’ve had a couple of e-mailer requests for detailed ratings for Hurricane Rita’s landfall, so I’ve tallied up the hourlies. I’m missing 1 and 2am, so if someone could fill in the blanks, that would be helpful. The hourlies, from 7pm Friday to 7pm Saturday, are after the jump…


Hour / FNC / CNN / MSNBC
7pm: 3,426,000 / 2,292,000 / 676,000
8pm: 4,145,000 / 2,478,000 / 919,000
9pm: 3,607,000 / 2,924,000 / 1,063,000
10pm: 3,725,000 / 3,036,000 / 1,126,000
11pm: 3,691,000 / 3,051,000 / 897,000
12am: 3,623,000 / 2,697,000 / 782,000
[I don't have the 1 or 2am #'s]
3am: 1,829,000 / 1,978,000 / 465,000
4am: 1,612,000 / 1,738,000 / 524,000
5am: 1,677,000 / 1,939,000 / 526,000
6am: 2,396,000 / 2,372,000 / 576,000
7am: 3,449,000 / 2,465,000 / 751,000
8am: 3,772,000 / 2,857,000 / 909,000
9am: 4,474,000 / 3,008,000 / 1,036,000
10am: 3,988,000 / 2,784,000 / 1,310,000
11am: 3,088,000 / 2,512,000 / 1,305,000
12pm: 2,778,000 / 2,880,000 / 1,121,000
1pm: 2,428,000 / 2,442,000 / 839,000
2pm: 2,377,000 / 2,321,000 / 736,000
3pm: 2,350,000 / 1,985,000 / 767,000
4pm: 1,981,000 / 1,637,000 / 603,000
5pm: 2,161,000 / 1,882,000 / 579,000
6pm: 2,223,000 / 1,749,000 / 813,000
7pm: 1,932,000 / 1,707,000 / 530,000

MEDIABISTRO EVENTS

Get Social Media Marketing Secrets from Experts

Create a social media strategy, launch your campaign, and track the results in our Social Media Marketing Boot Camp starting February 16. The online event and workshop will feature speakers including The Onion‘s Baratunde Thurston (left), Facebook’s Morin Oluwole, and bitly’s Tim Devane. Register now.