The Scoreboard: Monday, Jan. 28
25-54 demographic: (L +SD)![]()
Total day: FNC: 339 | CNN: 263 | MSNBC: 169 | HLN: 122![]()
Prime: FNC: 1009 | CNN: 667 | MSNBC: 512 | HLN: 238
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | BigStory: | Hume: | Shep: | O’Reilly: | SOTU: | Anal./DemResp.: | H&C: |
| 257 | 278 | 346 | 657 | 1410 | 1061 | 465 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Elec.Cent.: | SOTU: | DemResp./Coop.: | Cooper: |
| 271 | 242 | 411 | 446 | 883 | 671 | 341 | |
| MSNBC | Hardball: | Tucker: | Hardball: | Countdo.: | SOTU: | Cov./DemResp.: | Spec.Cov.: |
| 186 | 155 | 279 | 484 | 521 | 537 | 288 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 124 | 123 | 183 | 407 | 160 | 176 | 193 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (L +SD)![]()
Total day: FNC: 1205 | CNN: 750 | MSNBC: 475 | HLN: 285![]()
Prime: FNC: 3588 | CNN: 2039 | MSNBC: 1238 | HLN: 540
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | BigStory: | Hume: | Shep: | O’Reilly: | SOTU: | Anal./DemResp.: | H&C: |
| 1177 | 1519 | 1587 | 3161 | 4480 | 3408 | 1417 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Elec.Cent.: | SOTU: | DemResp./Coop.: | Cooper: |
| 771 | 829 | 1378 | 1334 | 2692 | 2102 | 1032 | |
| MSNBC | Hardball: | Tucker: | Hardball: | Countdo.: | SOTU: | Cov./DemResp.: | Spec.Cov.: |
| 602 | 444 | 658 | 1140 | 1183 | 1382 | 818 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 340 | 225 | 341 | 934 | 364 | 379 | 413 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...