The Scoreboard: Monday, October 2
25-54 demographic: (LS)![]()
Total day: FNC: 296 | CNN: 228 | MSNBC: 161 | HLN: 106 | CNBC: 44![]()
Prime: FNC: 421 | CNN: 341 | MSNBC: 216 | HLN: 198 | CNBC: 50
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 306 | 400 | 442 | 389 | 415 | 457 | 308 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
| 262 | 342 | 257 | 267 | 396 | 360 | 234 | |
| MSNBC | Matthews: | Tucker: | Matthews: | Countdo.: | Scarbo.: | Investig.: | Investig.: |
| 185 | 138 | 156 | 333 | 131 | 184 | 212 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 106/65 | 46 | 150 | 206 | 221 | 167 | 127 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (LS)![]()
Total day: FNC: 970 | CNN: 650 | MSNBC: 383 | HLN: 265 | CNBC: 146![]()
Prime: FNC: 1,653 | CNN: 1,097 | MSNBC: 537 | HLN: 493 | CNBC: 99
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 1,051 | 1,388 | 1,492 | 1,990 | 1,490 | 1,478 | 1,033 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
| 788 | 970 | 776 | 736 | 1,520 | 1,034 | 511 | |
| MSNBC | Matthews: | Tucker: | Matthews: | Countdo.: | Scarbo.: | Investig.: | Investig.: |
| 458 | 359 | 533 | 834 | 401 | 376 | 427 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 290/236 | 210 | 395 | 544 | 412 | 363 | 251 | |

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...