The Scoreboard: Saturday, April 11
25-54 demographic: (L +SD)![]()
Total day: FNC: 283 | CNN: 199 | MSNBC: 189 | HLN: 137 ![]()
Prime: FNC: 295 | CNN: 208 | MSNBC: 193 | HLN: 110
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Beck: | NewsHQ: | Report: | Huckabee: | Easter: | Geraldo: | JER/FNW: |
| 343 | 287 | 345 | 325 | 300 | 260 | 222/248 | |
| CNN | Newsroom: | SitRoom: | Newsroom: | Newsroom: | King: | Newsroom: | Newsroom: |
| 238 | 194 | 270 | 240 | 210 | 174 | 209 | |
| MSNBC | Special: | Special: | Special: | Special: | Investig.: | Investig.: | Investig.: |
| 213 | 148 | 118 | 153 | 188 | 237 | 340 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
| 154 | 138 | 166 | 169 | 77 | 106 | 155 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 1059 | CNN: 677 | MSNBC: 368 | HLN: 306 ![]()
Prime: FNC: 1528 | CNN: 740 | MSNBC: 350 | HLN: 347
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Beck: | NewsHQ: | Report: | Huckabee: | Easter: | Geraldo: | JER/FNW: |
| 1050 | 1003 | 1480 | 1698 | 1502 | 1378 | 1140/904 | |
| CNN | Newsroom: | SitRoom: | Newsroom: | Newsroom: | King: | Newsroom: | Newsroom: |
| 892 | 774 | 1016 | 848 | 744 | 627 | 648 | |
| MSNBC | Special: | Special: | Special: | Special: | Investig.: | Investig.: | Investig.: |
| 359 | 315 | 298 | 307 | 323 | 418 | 604 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
| 331 | 281 | 364 | 451 | 307 | 337 | 312 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...