The Scoreboard: Saturday, April 22
25-54 demographic:![]()
Total day: FNC: 189 | CNN: 145 | MSNBC: 128 | HLN: 91 | CNBC: 66![]()
Prime: FNC: 189 | CNN: 154 | MSNBC: 267 | HLN: 42 | CNBC: 81![]()
| 8p: | 9p: | 10p: | |
| FNC | Heartland: | The Line Up: | Crime Scene: |
| 121 | 164 | 282 | |
| CNN | CNN Presents: | King: | CNN Saturday Night: |
| 179 | 165 | 116 | |
| MSNBC | MSNBC Investigates: | MSNBC Investigates: | MSNBC Investigates: |
| 209 | 342 | 249 | |
![]()
Total viewers:![]()
Total day: FNC: 728 | CNN: 378 | MSNBC: 294 | HLN: 250 | CNBC: 139![]()
Prime: FNC: 854 | CNN: 446 | MSNBC: 569 | HLN: 132 | CNBC: 161![]()
| 8p: | 9p: | 10p: | |
| FNC | Heartland: | The Line Up: | Crime Scene: |
| 736 | 775 | 1,052 | |
| CNN | CNN Presents: | King: | CNN Saturday Night: |
| 488 | 512 | 339 | |
| MSNBC | MSNBC Investigates: | MSNBC Investigates: | MSNBC Investigates: |
| 455 | 716 | 535 | |

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...