The Scoreboard: Saturday, Jan.26
25-54 demographic: (L +SD)![]()
Total day: FNC: 261 | CNN: 276 | MSNBC: 188 | HLN: 123![]()
Prime: FNC: 379 | CNN: 582 | MSNBC: 404 | HLN: 118
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | FNLive: | Belt./YouDec.: | Cont.: | H&C: | YouDecide: | Geraldo: | Journ./Cavuto: |
| 331 | 306/446 | — | 451 | 393 | 294 | 219/192 | |
| CNN | BallotBowl: | Elec.Cent.: | Elec.Cent.: | Elec.Cent.: | Elec.Cent.: | Newsroom: | Broke.Gov.: |
| 188 | 338 | 528 | 521 | 713 | 511 | 308 | |
| MSNBC | Russert: | SpecialCov.: | SpecialCov.: | SpecialCov.: | SpecialCov.: | SpecialCov.: | Reports: |
| 119 | 215 | 336 | 426 | 450 | 336 | 164 | |
| HLN | HLN/NewsMe: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 82/81 | 160 | 101 | 113 | 84 | 177 | 170 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (L +SD)![]()
Total day: FNC: 969 | CNN: 784 | MSNBC: 509 | HLN: 309![]()
Prime: FNC: 1385 | CNN: 1567 | MSNBC: 1081 | HLN: 263
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | FNLive: | Belt./YouDec.: | Cont.: | H&C: | YouDecide: | Geraldo: | Journ./Cavuto: |
| 1201 | 1361/1875 | — | 1649 | 1365 | 1140 | 769/590 | |
| CNN | BallotBowl: | Elec.Cent.: | Elec.Cent.: | Elec.Cent.: | Elec.Cent.: | Newsroom: | Broke.Gov.: |
| 771 | 1243 | 1775 | 1617 | 1917 | 1168 | 751 | |
| MSNBC | Russert: | SpecialCov.: | SpecialCov.: | SpecialCov.: | SpecialCov.: | SpecialCov.: | Reports: |
| 394 | 667 | 973 | 1151 | 1309 | 783 | 449 | |
| HLN | HLN/NewsMe: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 275/226 | 331 | 228 | 298 | 191 | 333 | 394 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...