The Scoreboard: Saturday, Oct. 4
25-54 demographic: (L +SD)![]()
Total day: FNC: 264 | CNN: 259 | MSNBC: 184 | HLN: 128 ![]()
Prime: FNC: 263 | CNN: 264 | MSNBC: 274 | HLN: 115
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Elec.HQ/JER: | Belt./FNW: | Report: | SavingEcon.: | VPDebate: | Cont./Greta: | SavingEcon.: |
| 200/206 | 274/292 | 365 | 401 | 201 | —/169 | 273 | |
| CNN | Newsroom: | Your$$$: | Dobbs: | Bennett: | NextVP: | Cont.: | Newsroom: |
| 198 | 259 | 261 | 207 | 292 | — | 364 | |
| MSNBC | Live: | Special: | Special: | Investig.: | Investig.: | Investig.: | Investig.: |
| 117 | 207 | 330 | 265 | 241 | 317 | 302 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 59 | 90 | 70/43 | 127 | 98/55 | 164 | 91 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 972 | CNN: 697 | MSNBC: 407 | HLN: 310 ![]()
Prime: FNC: 1022 | CNN: 852 | MSNBC: 497 | HLN: 327
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Elec.HQ/JER: | Belt./FNW: | Report: | SavingEcon.: | VPDebate: | Cont./Greta: | SavingEcon.: |
| 1023/1170 | 1362/1325 | 1453 | 1578 | 760 | —/691 | 999 | |
| CNN | Newsroom: | Your$$$: | Dobbs: | Bennett: | NextVP: | Cont.: | Newsroom: |
| 774 | 800 | 916 | 671 | 936 | — | 891 | |
| MSNBC | Live: | Special: | Special: | Investig.: | Investig.: | Investig.: | Investig.: |
| 369 | 492 | 640 | 490 | 480 | 520 | 565 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 239 | 347 | 222/94 | 358 | 286/207 | 419 | 251 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...