The Scoreboard: Saturday, October 31
25-54 demographic: (L +SD)![]()
Total day: FNC: 221 | CNN: 163 | MSNBC: 149 | HLN: 120 ![]()
Prime: FNC: 222 | CNN: 217 | MSNBC: 229 | HLN: 71
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | NewsHQ: | Report: | Huckabee: | Beck: | Geraldo: | Jrnl/FNW: |
| 263 | 237 | 254 | 213 | 193 | 259 | 165 | |
| CNN | Newsroom: | SitRoom: | Newsroom: | Special: | King: | Newsroom: | Special: |
| 138 | 118 | 115 | 171 | 254 | 226 | 213 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 112 | 100 | 163 | 157 | 233 | 296 | 194 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 23 | 47 | 99 | 81 | 48 | 84 | 131 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 959 | CNN: 534 | MSNBC: 352 | HLN: 267 ![]()
Prime: FNC: 1165 | CNN: 598 | MSNBC: 459 | HLN: 272
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | NewsHQ: | Report: | Huckabee: | Beck: | Geraldo: | Jrnl/FNW: |
| 1030 | 924 | 1074 | 1489 | 967 | 1039 | 626 | |
| CNN | Newsroom: | SitRoom: | Newsroom: | Special: | King: | Newsroom: | Special: |
| 539 | 448 | 442 | 626 | 623 | 544 | 552 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 225 | 263 | 356 | 297 | 491 | 588 | 403 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 110 | 199 | 293 | 274 | 320 | 221 | 296 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...