The Scoreboard: Sunday, Jan. 25
25-54 demographic: (L +SD)![]()
Total day: FNC: 224 | CNN: 219 | MSNBC: 212 | HLN: 138 ![]()
Prime: FNC: 238 | CNN: 288 | MSNBC: 310 | HLN: 184
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee | Hannity: | Geraldo: | Huckabee: |
| 229 | 304 | 297 | 218 | 248 | 248 | 193 | |
| CNN | Newsroom: | Zakaria: | Newsroom: | StateOf: | King: | Newsroom: | Hughley: |
| 208 | 124 | 217 | 210 | 339 | 315 | 274 | |
| MSNBC | MTP: | Special: | Special: | Special: | Special: | Special: | Special: |
| 149 | 185 | 262 | 288 | 381 | 261 | 192 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 97 | 120 | 145/125 | 219 | 171/136 | 203 | 159 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 894 | CNN: 640 | MSNBC: 406 | HLN: 301 ![]()
Prime: FNC: 1231 | CNN: 821 | MSNBC: 603 | HLN: 382
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee | Hannity: | Geraldo: | Huckabee: |
| 1204 | 1454 | 1254 | 1262 | 1245 | 1186 | 683 | |
| CNN | Newsroom: | Zakaria: | Newsroom: | StateOf: | King: | Newsroom: | Hughley: |
| 903 | 613 | 829 | 664 | 948 | 850 | 521 | |
| MSNBC | MTP: | Special: | Special: | Special: | Special: | Special: | Special: |
| 414 | 327 | 415 | 595 | 731 | 484 | 399 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 326 | 343 | 321/265 | 475 | 319/249 | 433 | 316 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...