The Scoreboard: Sunday, Jan. 27
25-54 demographic: (L +SD)![]()
Total day: FNC: 232 | CNN: 197 | MSNBC: 190 | HLN: 116![]()
Prime: FNC: 290 | CNN: 258 | MSNBC: 220 | HLN: 163
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | FNLive: | FNSunday: | FNSunday: | BushSpecial: | Hannity: | Geraldo: | BushSpecial: |
| 244 | 206 | 189 | 332 | 231 | 307 | 249 | |
| CNN | BallotBowl: | Dobbs: | Newsroom: | Brok.Gov.: | King: | Newsroom: | Brok.Gov.: |
| 262 | 173 | 193 | 225 | 269 | 279 | 187 | |
| MSNBC | Special: | MeetPress: | Special: | Special: | Special: | Investig.: | Special: |
| 280 | 178 | 150 | 217 | 198 | 244 | 193 | |
| HLN | HLN/NewsMe: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 103/158 | 117 | 52 | 135 | 145 | 227 | 152 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (L +SD)![]()
Total day: FNC: 846 | CNN: 538 | MSNBC: 426 | HLN: 277![]()
Prime: FNC: 1173 | CNN: 748 | MSNBC: 525 | HLN: 374
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | FNLive: | FNSunday: | FNSunday: | BushSpecial: | Hannity: | Geraldo: | BushSpecial: |
| 1175 | 1100 | 910 | 1406 | 1041 | 1073 | 848 | |
| CNN | BallotBowl: | Dobbs: | Newsroom: | Brok.Gov.: | King: | Newsroom: | Brok.Gov.: |
| 735 | 633 | 620 | 672 | 814 | 757 | 524 | |
| MSNBC | Special: | MeetPress: | Special: | Special: | Special: | Investig.: | Special: |
| 781 | 505 | 454 | 454 | 540 | 580 | 412 | |
| HLN | HLN/NewsMe: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 294/333 | 277 | 231 | 366 | 357 | 430 | 362 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...