The Scoreboard: Sunday, January 28
25-54 demographic: (LS)![]()
Total day: FNC: 262 | CNN: 171 | MSNBC: 148 | HLN: 103 | CNBC: 48![]()
Prime: FNC: 311 | CNN: 275 | MSNBC: 244 | HLN: 104 | CNBC: 55
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Big Story: | FN Sunday: | Report: | War Stories: | Hannity: | Line Up: | War Stories: |
| 255 | 230 | 302 | 213 | 408 | 312 | 286 | |
| CNN | Newsroom: | Dobbs: | Newsroom: | Investig.: | King: | Newsroom: | Investig.: |
| 169 | 120 | 159 | 254 | 317 | 252 | 201 | |
| MSNBC | Special: | Special: | Special: | Special (two hours): | Russert: | Special (two): | |
| 111 | 206 | 151 | 286 | 161 | 166 | ||
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 168/142 | 152 | 119 | 99 | 92 | 121 | 102 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
Total viewers: (LS)![]()
Total day: FNC: 777 | CNN: 436 | MSNBC: 326 | HLN: 235 | CNBC: 100![]()
Prime: FNC: 1,140 | CNN: 643 | MSNBC: 457 | HLN: 231 | CNBC: 123
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Big Story: | FN Sunday: | Report: | War Stories: | Hannity: | Line Up: | War Stories: |
| 774 | 924 | 901 | 1,054 | 1,403 | 964 | 631 | |
| CNN | Newsroom: | Dobbs: | Newsroom: | Investig.: | King: | Newsroom: | Investig.: |
| 613 | 567 | 631 | 709 | 702 | 517 | 466 | |
| MSNBC | Special: | Special: | Special: | Special (two hours): | Russert: | Special (two): | |
| 453 | 489 | 356 | 497 | 378 | 293 | ||
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 368/283 | 259 | 265 | 263 | 195 | 235 | 158 | |

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...