The Scoreboard: Sunday, October 25
25-54 demographic: (L +SD)![]()
Total day: FNC: 214 | CNN: 115 | MSNBC: 113 | HLN: 117 ![]()
Prime: FNC: 237 | CNN: 125 | MSNBC: 134 | HLN: 96
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 217 | 169 | 189 | 230 | 202 | 279 | 214 | |
| CNN | Zakaria: | Newsroom: | Newsroom: | LIA: | LIA: | Newsroom: | SOTU: |
| 95 | 112 | 113 | 105 | 153 | 117 | 123 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 155 | 166 | 169 | 154 | 115 | 135 | 100 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 46 | 71 | 78 | 112 | 63 | 112 | 138 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 826 | CNN: 421 | MSNBC: 227 | HLN: 232 ![]()
Prime: FNC: 1042 | CNN: 430 | MSNBC: 273 | HLN: 252
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 816 | 773 | 894 | 1186 | 917 | 1024 | 577 | |
| CNN | Zakaria: | Newsroom: | Newsroom: | LIA: | LIA: | Newsroom: | SOTU: |
| 412 | 460 | 438 | 357 | 471 | 463 | 364 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 293 | 302 | 337 | 297 | 224 | 298 | 244 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 188 | 151 | 203 | 310 | 212 | 233 | 270 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...