The Scoreboard: Thursday, February 22
25-54 demographic: (LS)![]()
Total day: FNC: 348 | CNN: 186 | MSNBC: 163 | HLN: 142 | CNBC: 82![]()
Prime: FNC: 487 | CNN: 230 | MSNBC: 225 | HLN: 200 | CNBC: 99
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 366 | 497 | 433 | 450 | 488 | 524 | 387 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
| 166 | 202 | 179 | 130 | 323 | 236 | 223 | |
| MSNBC | Special: | Tucker: | Matthews: | Countdo.: | Scarbo.: | Reports: | Reports: |
| 196 | 125 | 173 | 309 | 208 | 159 | 186 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 142/123 | 212 | 179 | 186 | 147 | 268 | 249 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (LS)![]()
Total day: FNC: 1,100 | CNN: 542 | MSNBC: 478 | HLN: 349 | CNBC: 23![]()
Prime: FNC: 1,933 | CNN: 912 | MSNBC: 578 | HLN: 577 | CNBC: 365
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 1,299 | 1,615 | 1,362 | 2,498 | 1,690 | 1,610 | 1,161 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
| 636 | 786 | 698 | 464 | 1,500 | 772 | 477 | |
| MSNBC | Special: | Tucker: | Matthews: | Countdo.: | Scarbo.: | Reports: | Reports: |
| 560 | 279 | 474 | 808 | 550 | 375 | 370 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 340/252 | 539 | 488 | 763 | 436 | 532 | 350 | |

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...