The Scoreboard: Thursday, January 25
Thanks to Larry King‘s American Idolizing, CNN beat MSNBC in the demo last night:![]()
25-54 demographic: (LS)![]()
Total day: FNC: 287 | CNN: 178 | MSNBC: 131 | HLN: 100 | CNBC: 109![]()
Prime: FNC: 459 | CNN: 301 | MSNBC: 197 | HLN: 232 | CNBC: 160
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 230 | 332 | 494 | 624 | 417 | 334 | 352 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
| 169 | 314 | 251 | 149 | 386 | 369 | 230 | |
| MSNBC | Matthews: | Carlson: | Matthews: | Countdo.: | Scarbo.: | Special: | Special: |
| 157 | 130 | 205 | 298 | 138 | 154 | 184 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 57/40 | 56 | 120 | 329 | 125 | 242 | 145 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (LS)![]()
Total day: FNC: 980 | CNN: 503 | MSNBC: 317 | HLN: 251 | CNBC: 256![]()
Prime: FNC: 1,983 | CNN: 909 | MSNBC: 519 | HLN: 515 | CNBC: 411
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 1,040 | 1,349 | 1,475 | 2,741 | 1,840 | 1,368 | 1,160 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
| 633 | 925 | 758 | 579 | 1,165 | 983 | 595 | |
| MSNBC | Matthews: | Carlson: | Matthews: | Countdo.: | Scarbo.: | Special: | Special: |
| 423 | 290 | 473 | 709 | 486 | 361 | 336 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 179/202 | 291 | 318 | 750 | 354 | 442 | 279 | |

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...