The Scoreboard: Thursday, May 24
25-54 demographic: (LS)![]()
Total day: FNC: 245 | CNN: 142 | MSNBC: 96 | HLN: 83 | CNBC: 87![]()
Prime: FNC: 425 | CNN: 149 | MSNBC: 188 | HLN: 140 | CNBC: 105
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | ||
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: | |
| 143 | 222 | 266 | 480 | 380 | 415 | 354 | ||
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: | |
| 163 | 224 | 150 | 108 | 182 | 155 | 145 | ||
| MSNBC | Hardball: | Special: | Hardball: | Countdo.: | Scarbo.: | Investig.: | Reports: | |
| 92 | 41 | 118 | 179 | 133 | 254 | 237 | ||
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: | |
| 107/66 | 34 | 63 | 168 | 120 | 132 | 154 | ||
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (LS)![]()
Total day: FNC: 819 | CNN: 426 | MSNBC: 244 | HLN: 221 | CNBC: 211![]()
Prime: FNC: 1,552 | CNN: 630 | MSNBC: 528 | HLN: 394 | CNBC: 286
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | ||
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: | |
| 727 | 1,103 | 1,044 | 1,932 | 1,486 | 1,238 | 1,127 | ||
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: | |
| 562 | 884 | 495 | 431 | 782 | 677 | 463 | ||
| MSNBC | Hardball: | Special: | Hardball: | Countdo.: | Scarbo.: | Investig.: | Reports: | |
| 350 | 226 | 336 | 639 | 422 | 523 | 451 | ||
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: | |
| 225/202 | 134 | 193 | 502 | 357 | 324 | 358 | ||

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...