The Scoreboard: Thursday, May 3
25-54 demographic: (LS)![]()
Total day: FNC: 241 | CNN: 142 | MSNBC: 126 | HLN: 82 | CNBC: 74![]()
Prime: FNC: 419 | CNN: 206 | MSNBC: 431 | HLN: 129 | CNBC: 103
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 213 | 261 | 294 | 501 | 404 | 351 | 280 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King (two hours): | Cooper: | |
| 164 | 211 | 167 | 150 | 235 | 149 | ||
| MSNBC | Hardball: | Special: | Special: | Debate (90): | Special (30): | Special: | Debate (90): |
| 129 | 112 | 183 | 561 | 391 | 248 | 184 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 37/42 | 52 | 53 | 145 | 98 | 144 | 108 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (LS)![]()
Total day: FNC: 838 | CNN: 425 | MSNBC: 359 | HLN: 213 | CNBC: 225![]()
Prime: FNC: 1,711 | CNN: 794 | MSNBC: 1,300 | HLN: 364 | CNBC: 310
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 890 | 1,204 | 1,352 | 2,314 | 1,548 | 1,270 | 1,015 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King (two hours): | Cooper: | |
| 486 | 768 | 548 | 472 | 955 | 411 | ||
| MSNBC | Hardball: | Special: | Special: | Debate (90): | Special (30): | Special: | Debate (90): |
| 364 | 305 | 568 | 1,762 | 1,124 | 663 | 392 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 164/139 | 160 | 291 | 467 | 287 | 338 | 309 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...