The Scoreboard: Thursday, Oct. 2
25-54 demographic: (L +SD)![]()
Total day: FNC: 745 | CNN: 779 | MSNBC: 440 | HLN: 145![]()
Prime: FNC: 2899 | CNN: 3242 | MSNBC: 1572 | HLN: 228
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p:* | 11p: | |
| FNC | ElectionHQ: | Hume: | Shep: | Fctr/Pre: | Debate: | Greta: | An./H&C: |
| 336 | 472 | 603 | 1300/1976 | 3751 | 3332 | 2339/1641 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Brown: | Debate: | Cooper: | Cooper: |
| 360 | 311 | 403 | 1189 | 4522 | 3599 | 2091 | |
| MSNBC | Hardball: | Gregory: | Hardball: | Countdown: | Debate: | Post: | Countdown: |
| 255 | 273 | 400 | 1097 | 1863 | 1611 | 1263 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 125 | 84 | 208 | 380 | 93 | 226 | 236 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.![]()
*The 10pm hour average for FNC, CNN and MSNBC is post-debate coverage which began at 10:38pm.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 2547 | CNN: 1884 | MSNBC: 1107 | HLN: 325![]()
Prime: FNC: 9156 | CNN: 7605 | MSNBC: 3793 | HLN: 606
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p:* | 11p: | |
| FNC | ElectionHQ: | Hume: | Shep: | Fctr/Pre: | Debate: | Greta: | An./H&C: |
| 1645 | 2393 | 2928 | 5624/7372 | 11098 | 9801 | 6977/4935 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Brown: | Debate: | Cooper: | Cooper: |
| 1243 | 985 | 1350 | 2887 | 10685 | 7961 | 4477 | |
| MSNBC | Hardball: | Gregory: | Hardball: | Countdown: | Debate: | Post: | Countdown: |
| 837 | 927 | 1279 | 2817 | 4412 | 3778 | 2802 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 234 | 209 | 648 | 1109 | 292 | 472 | 481 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.![]()
*The 10pm hour average for FNC, CNN and MSNBC is post-debate coverage which began at 10:38pm.

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...