The Scoreboard: Tuesday, Feb. 2
25-54 demographic: (L +SD)![]()
Total day: FNC: 424 | CNN: 133 | MSNBC: 109 | HLN: 148![]()
Prime: FNC: 693 | CNN: 181 | MSNBC: 204 | HLN: 203
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Beck: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | O’Reilly: |
| 729 | 517 | 463 | 895 | 610 | 570 | 445 | |
| CNN | Blitzer: | Blitzer: | Blitzer: | Brown: | King: | Cooper: | Cooper: |
| 101 | 132 | 204 | 173 | 183 | 187 | 80 | |
| MSNBC | Matthews: | EdShow: | Matthews: | Olbermann: | Maddow: | Olbermann: | Maddow: |
| 83 | 93 | 120 | 261 | 219 | 133 | 146 | |
| HLN | Prime: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 85 | 105 | 152 | 219 | 173 | 227 | 157 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 1684 | CNN: 469 | MSNBC: 420 | HLN: 323 ![]()
Prime: FNC: 2868 | CNN: 613 | MSNBC: 772 | HLN: 607
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Beck: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | O’Reilly: |
| 2945 | 2581 | 2088 | 3597 | 2763 | 2239 | 1701 | |
| CNN | Blitzer: | Blitzer: | Blitzer: | Brown: | King: | Cooper: | Cooper: |
| 549 | 469 | 589 | 470 | 759 | 610 | 399 | |
| MSNBC | Matthews: | EdShow: | Matthews: | Olbermann: | Maddow: | Olbermann: | Maddow: |
| 517 | 496 | 589 | 950 | 892 | 470 | 349 | |
| HLN | Prime: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 190 | 224 | 434 | 654 | 709 | 481 | 309 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...