The Scoreboard: Tuesday, Jan. 29
25-54 demographic: (L +SD)![]()
Total day: FNC: 329 | CNN: 249 | MSNBC: 177 | HLN: 106![]()
Prime: FNC: 717 | CNN: 639 | MSNBC: 551 | HLN: 145
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | BigStory: | Hume: | Shep: | YouDecide: | YouDecide: | H&C: | YouDecide: |
| 266 | 432 | 671 | 726 | 774 | 650 | 388 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Elec.Cent..: | Elec.Cent.: | Cooper: | Elec.Cent.: |
| 205 | 334 | 481 | 592 | 751 | 574 | 380 | |
| MSNBC | Hardball: | Spec.Cov.: | Spec.Cov: | Spec.Cov.: | Spec.Cov.: | Spec.Cov.: | Spec.Cov.: |
| 161 | 196 | 391 | 494 | 614 | 544 | 273 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 117 | 83 | 189 | 195 | 92 | 154 | 168 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (L +SD)![]()
Total day: FNC: 1121 | CNN: 745 | MSNBC: 449 | HLN: 248![]()
Prime: FNC: 2512 | CNN: 1882 | MSNBC: 1258 | HLN: 426
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | BigStory: | Hume: | Shep: | YouDecide: | YouDecide: | H&C: | YouDecide: |
| 1226 | 1771 | 2216 | 2821 | 2763 | 1954 | 974 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Elec.Cent..: | Elec.Cent.: | Cooper: | Elec.Cent.: |
| 893 | 1070 | 1567 | 1945 | 2288 | 1414 | 812 | |
| MSNBC | Hardball: | Spec.Cov.: | Spec.Cov: | Spec.Cov.: | Spec.Cov.: | Spec.Cov.: | Spec.Cov.: |
| 620 | 620 | 1019 | 1312 | 1365 | 1095 | 553 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 311 | 224 | 352 | 523 | 373 | 397 | 318 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...