The Scoreboard: Tuesday Oct. 14
25-54 demographic: (L +SD)![]()
Total day: FNC: 374 | CNN: 305 | MSNBC: 286 | HLN: 174![]()
Prime: FNC: 721 | CNN: 550 | MSNBC: 726 | HLN: 456
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | ElectionHQ: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 257 | 466 | 433 | 829 | 745 | 589 | 474 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Brown: | King: | Cooper: | Cooper: |
| 378 | 330 | 384 | 365 | 642 | 642 | 404 | |
| MSNBC | Hardball: | Gregory: | Hardball: | Countdown: | Maddow: | Countdown: | Maddow: |
| 360 | 274 | 487 | 931 | 690 | 557 | 376 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 123 | 122 | 219 | 633 | 246 | 510 | 208 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 1459 | CNN: 913 | MSNBC: 700 | HLN: 398![]()
Prime: FNC: 2825 | CNN: 1677 | MSNBC: 1767 | HLN: 1076
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | ElectionHQ: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 1708 | 2326 | 2047 | 3415 | 2731 | 2327 | 1644 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Brown: | King: | Cooper: | Cooper: |
| 1364 | 1019 | 1136 | 1187 | 1855 | 1981 | 984 | |
| MSNBC | Hardball: | Gregory: | Hardball: | Countdown: | Maddow: | Countdown: | Maddow: |
| 1034 | 950 | 1417 | 2299 | 1816 | 1186 | 786 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 423 | 355 | 575 | 1556 | 667 | 1062 | 465 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...