The Scoreboard: Wednesday, Apr. 23
25-54 demographic: (L +SD)![]()
Total day: FNC: 257 | CNN: 172 | MSNBC: 125 | HLN: 90![]()
Prime: FNC: 417 | CNN: 273 | MSNBC: 233 | HLN: 191
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | ElectionHQ: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 202 | 245 | 217 | 515 | 356 | 381 | 441 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Brown: | King: | Cooper: | Planet: |
| 208 | 234 | 262 | 232 | 353 | 234 | 202 | |
| MSNBC | Hardball: | Gregory: | Hardball: | Countdown: | Abrams: | Countdown: | Special: |
| 141 | 83 | 204 | 364 | 159 | 176 | 318 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 107 | 99 | 92 | 214 | 142 | 229 | 131 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 1042 | CNN: 532 | MSNBC: 352 | HLN: 236![]()
Prime: FNC: 2014 | CNN: 935 | MSNBC: 668 | HLN: 531
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | ElectionHQ: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 1061 | 1272 | 1177 | 2823 | 1731 | 1489 | 1476 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Brown: | King: | Cooper: | Planet: |
| 682 | 725 | 857 | 709 | 1206 | 890 | 572 | |
| MSNBC | Hardball: | Gregory: | Hardball: | Countdown: | Abrams: | Countdown: | Special: |
| 544 | 420 | 620 | 1022 | 469 | 511 | 461 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 291 | 231 | 342 | 621 | 441 | 570 | 257 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...