The Scoreboard: Wednesday, February 21
Thanks to heavy Anna Nicole Smith coverage, MSNBC was #2 in total day in the 25-54 demo:![]()
25-54 demographic: (LS)![]()
Total day: FNC: 299 | CNN: 168 | MSNBC: 176 | HLN: 148 | CNBC: 75![]()
Prime: FNC: 480 | CNN: 298 | MSNBC: 212 | HLN: 229 | CNBC: 120
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 258 | 321 | 421 | 468 | 393 | 578 | 420 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
| 176 | 215 | 180 | 222 | 418 | 254 | 227 | |
| MSNBC | Special: | Special: | Matthews: | Countdo.: | Scarbo.: | Reports: | Reports: |
| 388 | 525 | 291 | 253 | 189 | 193 | 255 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 129/146 | 242 | 186 | 251 | 154 | 282 | 320 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (LS)![]()
Total day: FNC: 979 | CNN: 497 | MSNBC: 492 | HLN: 384 | CNBC: 170![]()
Prime: FNC: 1,924 | CNN: 905 | MSNBC: 533 | HLN: 663 | CNBC: 190
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 985 | 1,203 | 1,413 | 2,405 | 1,520 | 1,847 | 1,324 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
| 638 | 820 | 570 | 603 | 1,369 | 743 | 451 | |
| MSNBC | Special: | Special: | Matthews: | Countdo.: | Scarbo.: | Reports: | Reports: |
| 1,486 | 1,460 | 600 | 677 | 482 | 440 | 479 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 368/378 | 628 | 525 | 919 | 445 | 626 | 561 | |

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...