The Scoreboard: Wednesday, May 23
25-54 demographic: (LS)![]()
Total day: FNC: 208 | CNN: 130 | MSNBC: 90 | HLN: 83 | CNBC: 66![]()
Prime: FNC: 271 | CNN: 164 | MSNBC: 132 | HLN: 75 | CNBC: 94
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | ||
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: | |
| 199 | 230 | 238 | 285 | 180 | 350 | 331 | ||
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: | |
| 113 | 177 | 187 | 124 | 201 | 166 | 161 | ||
| MSNBC | Hardball: | Tucker: | Hardball: | Countdo.: | Scarbo.: | Investig.: | Reports: | |
| 116 | 57 | 122 | 190 | 109 | 99 | 124 | ||
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: | |
| 40/61 | 74 | 74 | 108 | 39 | 78 | 173 | ||
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (LS)![]()
Total day: FNC: 710 | CNN: 403 | MSNBC: 236 | HLN: 173 | CNBC: 197![]()
Prime: FNC: 1,357 | CNN: 650 | MSNBC: 445 | HLN: 222 | CNBC: 245
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | ||
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: | |
| 782 | 995 | 1,058 | 1,681 | 1,089 | 1,300 | 909 | ||
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: | |
| 413 | 634 | 477 | 354 | 1,002 | 593 | 348 | ||
| MSNBC | Hardball: | Tucker: | Hardball: | Countdo.: | Scarbo.: | Investig.: | Reports: | |
| 333 | 217 | 459 | 679 | 365 | 290 | 262 | ||
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: | |
| 118/167 | 155 | 174 | 316 | 144 | 208 | 310 | ||

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...