The Scoreboard: Wednesday, Oct. 15
25-54 demographic: (L +SD)![]()
Total day: FNC: 639 | CNN: 782 | MSNBC: 429 | HLN: 179![]()
Prime: FNC: 2285 | CNN: 3114 | MSNBC: 1323 | HLN: 311
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p*: | 11p: | |
| FNC | ElectionHQ: | Hume: | Shep: | O’Reilly: | Debate: | Greta: | Anlsys/H&C: |
| 394 | 443 | 538 | 1120 | 2961 | 2576 | 1387 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Brown: | Debate: | Cooper: | Cooper: |
| 345 | 316 | 443 | 1129 | 4303 | 3697 | 2228 | |
| MSNBC | Hardball: | Gregory: | Hardball: | Countdown: | Debate: | Analysis: | Countdown: |
| 316 | 312 | 556 | 863 | 1553 | 1555 | 1139 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 145 | 122 | 231 | 554 | 125 | 274 | 262 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.![]()
*The 10pm hour average for FNC, CNN and MSNBC is post-debate coverage which began at 10:31pm.
![]()
25-54 demographic: (L +SD)![]()
Total day: FNC: 2128 | CNN: 1755 | MSNBC: 1016 | HLN: 381![]()
Prime: FNC: 7326 | CNN: 6614 | MSNBC: 3290 | HLN: 763
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p*: | 11p: | |
| FNC | ElectionHQ: | Hume: | Shep: | O’Reilly: | Debate: | Greta: | Anlsys/H&C: |
| 1701 | 1977 | 2040 | 4651 | 9068 | 7394 | 3990 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Brown: | Debate: | Cooper: | Cooper: |
| 1156 | 1052 | 1286 | 2673 | 8931 | 7795 | 4573 | |
| MSNBC | Hardball: | Gregory: | Hardball: | Countdown: | Debate: | Analysis: | Countdown: |
| 850 | 840 | 1341 | 2475 | 3724 | 3603 | 2511 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 307 | 257 | 546 | 1491 | 311 | 547 | 483 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.![]()
*The 10pm hour average for FNC, CNN and MSNBC is post-debate coverage which began at 10:31pm.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...