According to
the Tyndall Report:
| Net | Name | Assignment | Min. |
| ABC | Dan Harris | Culture Wars | 283 |
| NBC | David Gregory | White House | 272 |
| CBS | John Roberts | White House | 246 |
| NBC | Pete Williams | Justice | 243 |
| ABC | Bob Woodruff | Domestic | 215 |
| NBC | Lisa Myers | Investigative Unit | 215 |
| ABC | Brian Ross | Investigative Unit | 208 |
| ABC | Terry Moran | White House | 206 |
| NBC | Tom Costello | DC Bureau | 202 |
| CBS | Jim Axelrod | Domestic | 197 |
| ABC | Martha Raddatz | Pentagon | 193 |
| NBC | Anne Thompson | Economy | 192 |
| ABC | Lisa Stark | DC Bureau | 191 |
| NBC | Chip Reid | Capitol Hill | 188 |
| NBC | Robert Bazell | Medicine | 187 |
| CBS | Lee Cowan | Domestic | 186 |
| CBS | Sharyn Alfonsi | Domestic | 185 |
| NBC | Andrea Mitchell | State Department | 182 |
| CBS | Mark Strassmann | Domestic | 180 |
| CBS | Gloria Borger | Capitol Hill | 164 |
This data excludes anchors, although Woodruff made the list because he wasn't an anchor at the time of his reports...