May Sweeps Scoreboard: Pittsburgh
Spurred on by hometown hero Hines Ward’s performance on “Dancing With the Stars,” ABC-affiliate WTAE, which regularly promoted the show during its newscasts, saw significant ratings gains for the May sweeps period. That said, there was a lot of movement in the news rankings with, for instance, WPXI winning 5 p.m. while KDKA, last year’s #1 for the time period, finished in third.
Here’s a rundown…
Household:
| 6 a.m. | 5 p.m. | 6 p.m. | 11 p.m. | ||||||||||||||||
| WTAE (ABC) | 5.7 | 7.6 | 7.9 | 8.4 | |||||||||||||||
| WPXI (NBC) | 5.1 | 5.9 | 6.3 | 5.7 | |||||||||||||||
| KDKA (CBS) | 4.2 | 7.6 | 7.3 | 9.5 | |||||||||||||||
25-54 Demographic:
| 6 a.m. | 5 p.m. | 6 p.m. | 11 p.m. | ||||||||||||||||
| WTAE (ABC) | 3.2 | 2.6 | 2.4 | 4.1 | |||||||||||||||
| WPXI (NBC) | 3.7 | 2.9 | 2.9 | 3.2 | |||||||||||||||
| KDKA (CBS) | 3.0 | 2.5 | 2.6 | 3.7 | |||||||||||||||
[Source: Nielsen, via]


Bring your Twitter efforts and information to life with this popular video app. Find out how in our 

Nadine Cheung
Editor, The Job Post
TVSpy Twitter feed loading...