The Scoreboard: Saturday, June 16
25-54 demographic (Live +SD)
- Total day: FNC: 201| MSNBC: 169 | CNN: 88 | HLN: 140
- Primetime: FNC: 145 | MSNBC: 229 | CNN: 96 | HLN: 186
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | NewsHQ: | Report: | Huckabee: | Pirro: | Stossel: | JER/Watch: | Pirro: | |||||
| 198 | 162 | 161 | 125 | 134 | 174 | 178 | 166 | ||||||
| MSNBC | Dateline: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | |||||
| 142 | 129 | 203 | 193 | 237 | 258 | 316 | 360 | ||||||
| CNN | Newsroom: | Blitzer: | Newsroom: | Presents: | Morgan: | Newsroom: | Presents: | Morgan: | |||||
| 49 | 58 | 96 | 83 | 96 | 110 | 71 | 72 | ||||||
| HLN | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | |||||
| 234 | 169 | 148 | 181 | 202 | 177 | 162 | 157 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 818 | MSNBC: 338 | CNN: 338 | HLN: 335
- Primetime: FNC: 884 | MSNBC: 419 | CNN: 334 | HLN: 517
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | NewsHQ: | Report: | Huckabee: | Pirro: | Stossel: | JER/Watch: | Pirro: | |||||
| 716 | 673 | 931 | 1.254 | 702 | 694 | 602 | 478 | ||||||
| MSNBC | Dateline: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | |||||
| 354 | 215 | 331 | 401 | 427 | 430 | 500 | 552 | ||||||
| CNN | Newsroom: | Blitzer: | Newsroom: | Presents: | Morgan: | Newsroom: | Presents: | Morgan: | |||||
| 302 | 360 | 349 | 467 | 602 | 482 | 470 | 528 | ||||||
| HLN | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | |||||
| 289 | 248 | 213 | 254 | 200 | 208 | 243 | 279 | ||||||








Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...