The Scoreboard: Friday, May 13
25-54 demographic (Live +SD)
- Total day: FNC: 251| MSNBC: 144 | CNN: 179 | HLN: 85
- Primetime: FNC: 293 | MSNBC: 206 | CNN: 228 | HLN: 84
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | Beck: | Baier: | Shep: | O’Reilly: | North: | Greta: | O’Reilly: | North: | |||||
| 445 | 353 | 265 | 441 | 226 | 210 | 255 | 204 | ||||||
| MSNBC | Matthews: | Cenk: | Matthews: | O’Donnell: | Maddow: | Lockup: | Lockup: | BinLaden: | |||||
| 130 | 112 | 142 | 204 | 238 | 178 | 246 | 249 | ||||||
| CNN | Blitzer: | Blitzer: | KingUSA: | IntheArena: | Morgan: | Cooper: | Cooper: | Morgan: | |||||
| 202 | 209 | 152 | 151 | 257 | 285 | 250 | 205 | ||||||
| HLN | Special: | Prime: | Issues: | Grace: | DrDrew: | Behar: | Showbiz: | DrDrew: | |||||
| 50 | 80 | 89 | 134 | 61 | 67 | 71 | 56 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 1.109 | MSNBC: 469 | CNN: 511 | HLN: 247
- Primetime: FNC: 1.479 | MSNBC: 719 | CNN: 622 | HLN: 335
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | Beck: | Baier: | Shep: | O’Reilly: | North: | Greta: | O’Reilly: | North: | |||||
| 1.729 | 1.661 | 1.405 | 2.401 | 1.144 | 893 | 1.072 | 737 | ||||||
| MSNBC | Matthews: | Cenk: | Matthews: | O’Donnell: | Maddow: | Lockup: | Lockup: | BinLaden: | |||||
| 657 | 521 | 573 | 871 | 871 | 415 | 483 | 487 | ||||||
| CNN | Blitzer: | Blitzer: | KingUSA: | IntheArena: | Morgan: | Cooper: | Cooper: | Morgan: | |||||
| 624 | 572 | 436 | 498 | 697 | 690 | 618 | 501 | ||||||
| HLN | Showbiz: | Prime: | Issues: | Grace: | DrDrew: | Behar: | Showbiz: | DrDrew: | |||||
| 223 | 329 | 338 | 587 | 252 | 194 | 248 | 152 | ||||||

Discover why countless investors and businessmen, including the Winklevoss twins, are becoming big supporters of virtual currencies at 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...