The Scoreboard: Monday, October 22
25-54 demographic (Live +SD)
- Total day: FNC: 809 | MSNBC: 457 | CNN: 501 | HLN: 70
- Primetime: FNC: 2.593 | MSNBC: 1.349 | CNN: 1.834 | HLN: 61
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10:30p: | 11p: | 12a: | ||||||
| FNC | TheFive: | Baier: | Shep: | O’Reilly: | Debate: | Greta: | Hannity: | Greta: | |||||
| 486 | 488 | 572 | 1.037 | 3.432 | 2.779 | 1.622 | 957 | ||||||
| MSNBC | Matthews: | Sharpton: | Matthews: | Preview: | Debate: | Analysis: | Analysis: | Analysis: | |||||
| 285 | 331 | 506 | 664 | 1.710 | 1.059 | – | – | ||||||
| CNN | Blitzer: | Blitzer: | Preview: | Preview: | Debate: | Analysis: | Analysis: | Analysis: | |||||
| 123 | 172 | 313 | 559 | 2.510 | 2.479 | 1.597 | 803 | ||||||
| HLN | Express: | Express: | VelezMitchell: | Grace: | DrDrew: | Grace: | Showbiz: | DrDrew: | |||||
| 48 | 47 | 92 | 109 | 39 | 34 | 37 | 42 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 3.056 | MSNBC: 1.202 | CNN: 1.234 | HLN: 203
- Primetime: FNC: 9.095 | MSNBC: 3.303 | CNN: 4.376 | HLN: 177
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10:30p: | 11p: | 12a: | ||||||
| FNC | TheFive: | Baier: | Shep: | O’Reilly: | Debate: | Greta: | Hannity: | Greta: | |||||
| 2.313 | 2.678 | 2.609 | 4.647 | 11.472 | 9.595 | 5.684 | 3.108 | ||||||
| MSNBC | Matthews: | Sharpton: | Matthews: | Preview: | Debate: | Analysis: | Analysis: | Analysis: | |||||
| 1.215 | 1.132 | 1.403 | 1.810 | 4.084 | 2.538 | – | – | ||||||
| CNN | Blitzer: | Blitzer: | Preview: | Preview: | Debate: | Analysis: | Analysis: | Analysis: | |||||
| 509 | 575 | 892 | 1.637 | 5.856 | 5.663 | 3.646 | 1.755 | ||||||
| HLN | Express: | Express: | VelezMitchell: | Grace: | DrDrew: | Grace: | Showbiz: | DrDrew: | |||||
| 167 | 165 | 331 | 313 | 105 | 114 | 147 | 102 | ||||||

Discover why countless investors and businessmen, including the Winklevoss twins, are becoming big supporters of virtual currencies at 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...