The Scoreboard: Saturday, December 31
25-54 demographic (Live +SD)
- Total day: FNC: 233 | MSNBC: 130 | CNN: 203 | HLN: 65
- Primetime: FNC: 177 | MSNBC: 215 | CNN: 200 | HLN: 59
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | NewsHQ: | Report: | Huckabee: | TheFive: | Report: | NewYear: | NewYr/RedEye: | |||||
| 143 | 151 | 216 | 218 | 150 | 165 | 441 | 474 | ||||||
| MSNBC | Mystery: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | |||||
| 165 | 108 | 150 | 147 | 200 | 298 | 125 | 169 | ||||||
| CNN | Newsroom: | Blitzer: | Newsroom: | Cooper: | Morgan: | Cooper: | NewYear: | NewYear: | |||||
| 67 | 99 | 159 | 222 | 150 | 228 | 679 | 826 | ||||||
| HLN | News: | Prime: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | |||||
| 29 | 42 | 46 | 51 | 58 | 68 | 61 | 96 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 908 | MSNBC: 299 | CNN: 625 | HLN: 238
- Primetime: FNC: 844 | MSNBC: 386 | CNN: 574 | HLN: 252
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | NewsHQ: | Report: | Huckabee: | TheFive: | Report: | NewYear: | NewYr/RedEye: | |||||
| 640 | 705 | 861 | 1.127 | 694 | 712 | 1.661 | 1.510 | ||||||
| MSNBC | Mystery: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | |||||
| 359 | 220 | 275 | 316 | 383 | 460 | 261 | 349 | ||||||
| CNN | Newsroom: | Blitzer: | Newsroom: | Cooper: | Morgan: | Cooper: | NewYear | NewYear: | |||||
| 318 | 421 | 564 | 531 | 496 | 695 | 1.605 | 1.869 | ||||||
| HLN | News: | Prime: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | |||||
| 114 | 156 | 224 | 234 | 247 | 276 | 191 | 267 | ||||||

Save $60 on ourĀ 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...